Everest Property Investments (Waikato) Limited (issued a business number of 9429037540166) was started on 06 Jul 1999. 3 addresses are in use by the company: 11 Sunbrae Grove, Mount Maunganui, Mount Maunganui, 3116 (type: registered, physical). Map & Associates, 12 Knox Street, Hamilton had been their physical address, up until 16 Apr 2014. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 1000 shares (100 per cent of shares), namely:
Everest Property Holdings Limited (an entity) located at Mount Maunganui, Mount Maunganui postcode 3116. "Investment - commercial property" (ANZSIC L671230) is the classification the Australian Bureau of Statistics issued Everest Property Investments (Waikato) Limited. Our database was last updated on 31 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 1st Floor, 25 Ward Street, Hamilton | Registered | 25 Oct 2006 |
| 14 Knox Street, Hamilton, 3240 | Service & physical | 16 Apr 2014 |
| 11 Sunbrae Grove, Mount Maunganui, Mount Maunganui, 3116 | Registered | 22 Nov 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Paul Thomas Phillip Armstrong
Mount Maunganui, Tauranga, 3116
Address used since 01 Oct 2015 |
Director | 06 Jul 1999 - current |
| Previous address | Type | Period |
|---|---|---|
| Map & Associates, 12 Knox Street, Hamilton | Physical | 19 Oct 2009 - 16 Apr 2014 |
| C/o Map & Associates, 5 King Street, Hamilton | Physical | 25 Oct 2006 - 19 Oct 2009 |
| First Floor, State Insurance Building, Garden Place, Hamilton | Registered | 29 Sep 2004 - 25 Oct 2006 |
| Bdo House, Cnr Rostrevor & Anglesea Sts, Hamilton | Physical | 11 Apr 2001 - 11 Apr 2001 |
| Bdo House, Cnr Rostrevor & Angelsea Sts, Hamilton | Registered | 11 Apr 2001 - 29 Sep 2004 |
| Drew Bullen House, Level 1, 5 King Street, Hamilton | Physical | 11 Apr 2001 - 25 Oct 2006 |
| Bdo House, Cnr Rostrevor & Angelsea Sts, Hamilton | Registered | 22 Jan 2001 - 11 Apr 2001 |
| Bdo House, Cnr Rostrevor & Anglesea Sts, Hamilton | Physical | 15 Aug 2000 - 11 Apr 2001 |
| Level 2, Caro House, 137 Alexandra St, Hamilton | Registered | 15 Aug 2000 - 22 Jan 2001 |
| Level 2, Caro House, 137 Alexandra St, Hamilton | Physical | 15 Aug 2000 - 15 Aug 2000 |
| Level 2, Caro House, 137 Alexandra St, Hamilton | Registered | 12 Apr 2000 - 15 Aug 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Everest Property Holdings Limited Shareholder NZBN: 9429037161859 Entity (NZ Limited Company) |
Mount Maunganui Mount Maunganui 3116 |
06 Jul 1999 - current |
| Name | Everest Property Holdings Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 1060572 |
| Country of origin | NZ |
![]() |
Everest Property Rentals NZ Limited 1st Floor, 25 Ward Street |
![]() |
Imagine It No. 1 Limited 1st Floor, 25 Ward Street |
![]() |
A Rocha Aotearoa New Zealand C/o Environment Centre Hamilton |
![]() |
Sunny Bay Trading Limited 33 Ward Street |
![]() |
Dynamo6 Limited Level 1 |
![]() |
Te Ahurei A Rangatahi 9 Ward Lane |
|
Yankee Hotel Foxtrot Limited 430 Victoria Street |
|
Ample Elevation Limited 430 Victoria Street |
|
Boswell Properties Limited 391 Victoria Street |
|
Everest Property Holdings Limited 14 Knox Street |
|
Everest Property Investments (christchurch) Limited 14 Knox Street |
|
Grey St Property Investments Limited 14 Knox Street |