Voice & Vision Limited (issued a New Zealand Business Number of 9429037509422) was launched on 16 Aug 1999. 4 addresses are in use by the company: 36 Haycock Avenue, Mount Roskill, Auckland, 1041 (type: registered, service). 40 Taharoto Road, Takapuna, Auckland had been their registered address, until 22 Aug 2019. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 100 shares (100 per cent of shares), namely:
Gallas, Anja (an individual) located at St Lukes, Auckland. Businesscheck's data was last updated on 02 Mar 2025.
Current address | Type | Used since |
---|---|---|
32 St Lukes Road, St Lukes, Auckland | Physical & service | 19 Apr 2005 |
40 Taharoto Road, Takapuna, Auckland, 0622 | Registered | 22 Aug 2019 |
36 Haycock Avenue, Mount Roskill, Auckland, 1041 | Registered & service | 07 Nov 2023 |
Name and Address | Role | Period |
---|---|---|
Anja Gallas
St Lukes, Auckland, 1025
Address used since 04 Apr 2005 |
Director | 01 Apr 2003 - current |
Dominik Johann Wilhelm Strobel
Point Chevalier, Auckland 1002,
Address used since 16 Aug 1999 |
Director | 16 Aug 1999 - 01 Apr 2003 |
Previous address | Type | Period |
---|---|---|
40 Taharoto Road, Takapuna, Auckland, 0622 | Registered | 22 Sep 2011 - 22 Aug 2019 |
40 Taharoto Road, Takapuna, North Shore City, 0622 | Registered | 16 Sep 2010 - 22 Sep 2011 |
32 St Lukes Road, St Lukes, Auckland | Registered | 19 Apr 2005 - 16 Sep 2010 |
30 Tawari Street, Kingsland, Auckland | Registered & physical | 18 Feb 2005 - 19 Apr 2005 |
74a Gillies Avenue, Epsom, Auckland | Registered | 18 Dec 2003 - 18 Feb 2005 |
74a Gillies Avenue, Epsom, Auckland | Physical | 11 Dec 2003 - 18 Feb 2005 |
49 Walford Road, Point Chevalier, Auckland 1002 | Registered | 12 Apr 2000 - 18 Dec 2003 |
49 Walford Road, Point Chevalier, Auckland 1002 | Physical | 16 Aug 1999 - 11 Dec 2003 |
Shareholder Name | Address | Period |
---|---|---|
Gallas, Anja Individual |
St Lukes Auckland |
16 Aug 1999 - current |
![]() |
Property Channel Limited 40 Taharoto Road |
![]() |
Jsp Trustees Limited 40 Taharoto Road |
![]() |
M.u.g Investments (2012) Limited 40 Taharoto Road |
![]() |
Al1 Investments Limited 40 Taharoto Road |
![]() |
The Heightened Trustees Limited 40 Taharoto Road |
![]() |
Chrion Trustees Limited 40 Taharoto Road |