Haggis Basher Limited (NZBN 9429037469399) was launched on 11 Oct 1999. 4 addresses are currently in use by the company: 6Th Floor, 1-19 Fitzherbert Avenue, Palmerston North, 4410 (type: registered, service). Telstraclear House, Level 6, 1-25 Fitzherbert Avenue, Palmerston North had been their physical address, up until 11 Sep 2008. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Speirs, Alistair Ian (an individual) located at Rd 11, Foxton postcode 4891. The Businesscheck data was last updated on 17 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Glendinnings, 6th Floor, Tsb Bank Tower, 1-25 Fitzherbert Ave, Palmerston North | Physical & registered & service | 11 Sep 2008 |
| 6th Floor, 1-19 Fitzherbert Avenue, Palmerston North, 4410 | Registered & service | 23 Aug 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Alistair Ian Speirs
Rd 11, Foxton, 4891
Address used since 25 Aug 2014 |
Director | 11 Oct 1999 - current |
| Previous address | Type | Period |
|---|---|---|
| Telstraclear House, Level 6, 1-25 Fitzherbert Avenue, Palmerston North | Physical & registered | 29 Aug 2005 - 11 Sep 2008 |
| National Mutual Centre, Level 6, 1-25 Fitzherbert Ave, Palmerston North | Registered | 10 Sep 2001 - 29 Aug 2005 |
| Direct Financial Services, 418-426 Rangitikei Street, Palmerston North | Registered | 12 Apr 2000 - 10 Sep 2001 |
| 33 Beach Road, Foxton | Physical | 24 Jan 2000 - 24 Jan 2000 |
| National Mutual Centre, Level 6, 1-25 Fitzherbert Ave, Palmerston North | Physical | 24 Jan 2000 - 24 Jan 2000 |
| Axa Centre, Level 6, 1-25 Fitzherbert Ave, Palmerston North | Physical | 24 Jan 2000 - 29 Aug 2005 |
| Direct Financial Services, 418-426 Rangitikei Street, Palmerston North | Registered | 24 Jan 2000 - 12 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Speirs, Alistair Ian Individual |
Rd 11 Foxton 4891 |
11 Oct 1999 - current |
![]() |
Sandlewood Agencies Limited Tsb Bank Tower |
![]() |
Basin Reserve Apartments Limited Glendinnings |
![]() |
M J & T M Pickford Rental Limited Glendinnings |
![]() |
A Cuttance Contracting Limited Glendinnings |
![]() |
Zhou Rental Limited Glendinnings |
![]() |
Waikura Investments Limited Glendinnings |