Chow Holdings Limited (New Zealand Business Number 9429037251352) was registered on 01 Jun 2000. 4 addresses are currently in use by the company: 1400 No 3 Road, Rd 3, Te Puke, 3183 (type: service, postal). 1400 No 3 Road, Rd 3, Te Puke had been their registered address, up to 08 Apr 2019. Chow Holdings Limited used more names, namely: Two Mad Chefs Limited from 01 Jun 2000 to 24 Mar 2003. 40000 shares are allotted to 3 shareholders who belong to 2 shareholder groups. The first group is composed of 2 entities and holds 39999 shares (100 per cent of shares), namely:
Brewerton, Leeane Grace (an individual) located at Rd 3, Te Puke postcode 3183,
Ryan, Paul Antoni (an individual) located at Rd 3, Te Puke postcode 3183. When considering the second group, a total of 1 shareholder holds 0 per cent of all shares (1 share); it includes
Ryan, Paul Antoni (an individual) - located at Rd 3, Te Puke. Our information was last updated on 04 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 78 First Avenue, Tauranga, Tauranga, 3110 | Physical & registered & service | 08 Apr 2019 |
| 1400 No 3 Road, Rd 3, Te Puke, 3183 | Postal | 28 Mar 2025 |
| 1400 No 3 Road, Rd 3, Te Puke, 3183 | Service | 07 Apr 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Paul Antoni Ryan
Otumoetai, Tauranga, 3110
Address used since 17 Dec 2014
Rd 3, Te Puke, 3183
Address used since 19 Mar 2018 |
Director | 01 Jun 2000 - current |
| Previous address | Type | Period |
|---|---|---|
| 1400 No 3 Road, Rd 3, Te Puke, 3183 | Registered & physical | 27 Mar 2018 - 08 Apr 2019 |
| 92 Myres Street, Otumoetai, Tauranga, 3110 | Physical & registered | 13 Oct 2015 - 27 Mar 2018 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Physical | 12 Dec 2013 - 13 Oct 2015 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Registered | 11 Sep 2013 - 13 Oct 2015 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Physical | 24 Apr 2012 - 12 Dec 2013 |
| Level 5, 56 Victoria Street, Wellington, 6011 | Registered | 03 Aug 2011 - 11 Sep 2013 |
| Whk (nz) Limited, Level 5, 56 Victoria Street, Wellington, 6011 | Physical | 02 Aug 2011 - 24 Apr 2012 |
| 56 Victoria Street, Level 5, Wellington, 6011 | Registered | 02 Aug 2011 - 03 Aug 2011 |
| 56 Victoria Street, Level 5, Wellington, 6011 | Physical & registered | 25 Feb 2011 - 02 Aug 2011 |
| Pocock Hudson Limited, Level 7, 44 Victoria Street, Wellington | Registered & physical | 17 Aug 2006 - 25 Feb 2011 |
| Level 2, 90 The Terrace, Wellington | Physical & registered | 28 May 2003 - 17 Aug 2006 |
| Berry & Walker Ltd, Level 1, Intech House, 17 Garrett Street, Wellington | Registered & physical | 04 Apr 2003 - 28 May 2003 |
| Berry & Walker Ltd, Chartered Accountants, 1st Floor, 93 Cuba Mall, Wellington | Physical & registered | 01 Jun 2000 - 04 Apr 2003 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Brewerton, Leeane Grace Individual |
Rd 3 Te Puke 3183 |
14 Apr 2004 - current |
|
Ryan, Paul Antoni Individual |
Rd 3 Te Puke 3183 |
14 Apr 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Ryan, Paul Antoni Individual |
Rd 3 Te Puke 3183 |
14 Apr 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Ryan, Keith William Individual |
Akatarawa |
14 Apr 2004 - 26 Mar 2013 |
![]() |
Harvey Construction Limited 1162 No 3 Road |
![]() |
Belle Honey Co Limited 1086 No 3 Road |