Victory Development Co. Limited (issued a New Zealand Business Number of 9429037194413) was incorporated on 13 Jul 2000. 5 addresess are in use by the company: 19A Carniew Place, Dannemora, Auckland, 2016 (type: office, registered). 19A Carniew Place, Dannemora, Auckland had been their registered address, up until 05 Jul 2021. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Liu, Lisa (a director) located at Dannemora, Auckland postcode 2016. Our information was last updated on 07 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 19a Carniew Place, Dannemora, Auckland, 2016 | Office | unknown |
| 5 Newnham Court, Tawa, Wellington, 5028 | Physical & registered & service | 05 Jul 2021 |
| 25 Matai Road, Raumati South, Paraparaumu, 5032 | Registered & service | 07 Jul 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Lisa Liu
Dannemora, Auckland, 2016
Address used since 10 Dec 2016 |
Director | 01 Jul 2011 - current |
|
Lisa Liu
Mangere Bridge, Auckland, 2022
Address used since 01 Jul 2011 |
Director | 24 Nov 2002 - 11 Nov 2011 |
|
Johnny Shuh-gong Shen
Bucklands Beach, Auckland,
Address used since 13 Jul 2000 |
Director | 13 Jul 2000 - 26 Mar 2003 |
| 19a Carniew Place , Dannemora , Auckland , 2016 |
| Previous address | Type | Period |
|---|---|---|
| 19a Carniew Place, Dannemora, Auckland, 2016 | Registered & physical | 19 Dec 2016 - 05 Jul 2021 |
| 22 Tarata Crescent, Mangere Bridge, Auckland, 2022 | Registered & physical | 22 Dec 2015 - 19 Dec 2016 |
| G3, 44 Khyber Pass Road, Grafton, Auckland, 1023 | Registered & physical | 11 Jul 2013 - 22 Dec 2015 |
| 22 Tarata Crescent, Mangere Bridge, Auckland, 2022 | Registered & physical | 11 Jul 2011 - 11 Jul 2013 |
| 1/109 Sycamore Drive, Sunnynook, North Shore City, Auckland 0620 | Physical | 06 Aug 2009 - 11 Jul 2011 |
| 1/109 Sycamore Drive, Sunnynook, North Shore City, Auckland | Registered | 06 Aug 2009 - 11 Jul 2011 |
| 80a Athena Drive, Totaravale, North Shore City, Auckland | Registered & physical | 29 Jun 2007 - 06 Aug 2009 |
| 416/421 Queen Street, Central, Auckland | Physical & registered | 03 Aug 2005 - 29 Jun 2007 |
| 37/120 Beach Haven Road, Beach Haven, Auckland | Registered & physical | 02 Jul 2004 - 03 Aug 2005 |
| 6 Lyren Place, Bucklands Beach, Auckland | Physical | 21 Jun 2001 - 21 Jun 2001 |
| 6 Lyren Place, Bucklands Beach, Auckland | Registered | 21 Jun 2001 - 02 Jul 2004 |
| 16 Wycherley Drive, Bucklands Beach, Auckland | Physical | 21 Jun 2001 - 02 Jul 2004 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Liu, Lisa Director |
Dannemora Auckland 2016 |
10 Dec 2016 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Yee, Harry Individual |
Mangere Bridge Auckland 2022 |
13 Jul 2000 - 10 Dec 2016 |
![]() |
Julie Pickard Trustee Limited 15 Tarata Crescent |
![]() |
Living Water Worship Centre Trust 17 Tarata Crescent |
![]() |
Amt Technical Limited 36a Tarata Crescent |
![]() |
Compusmiths Limited 38 Tarata Crescent |
![]() |
Taitamariki Trust 4/5 Korimako Avenue |
![]() |
Clan Macleod Society Of Auckland Incorporated 36 Miller Road |