Tauranga Day Surgery Centre Limited (issued an NZ business identifier of 9429037090678) was started on 27 Nov 2000. 4 addresses are currently in use by the company: 129 Second Avenue, Tauranga, 3110 (type: registered, service). 247 Cameron Road, Tauranga, Tauranga had been their physical address, up to 09 Jul 2021. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 100 shares (100% of shares), namely:
Donovan and Salmon Limited (an entity) located at Tauranga, Tauranga postcode 3110. Our database was last updated on 17 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 127 Second Avenue, Tauranga, 3110 | Registered & physical & service | 09 Jul 2021 |
| 129 Second Avenue, Tauranga, 3110 | Registered & service | 01 May 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Paul Jeremy Maxwell Salmon
Parnell, Auckland, 1052
Address used since 06 Aug 2019
Parnell, Auckland, 1052
Address used since 01 Aug 2013 |
Director | 27 Nov 2000 - current |
| Previous address | Type | Period |
|---|---|---|
| 247 Cameron Road, Tauranga, Tauranga, 3110 | Physical & registered | 18 Jun 2019 - 09 Jul 2021 |
| 41 Monmouth Street, Tauranga, Tauranga, 3110 | Registered & physical | 10 Aug 2016 - 18 Jun 2019 |
| 181 Devonport Road, Tauranga, 3110 | Physical & registered | 14 Aug 2015 - 10 Aug 2016 |
| C/-burmister & Co Limited, 181 Devonport Road, Tauranga | Registered & physical | 18 Aug 2008 - 14 Aug 2015 |
| Burmister & Co. Limited, Amp Building, 181 Devonport Road, Tauranga | Registered & physical | 25 Nov 2003 - 18 Aug 2008 |
| C/- Burmister & Co., Chartered Accountants, Ground Floor, 60 Durham Street, Tauranga | Registered & physical | 03 Sep 2002 - 25 Nov 2003 |
| C/- Richard Cooper & Associates, Level 6 Harrington House, Harington Street, Tauranga | Registered | 05 Sep 2001 - 03 Sep 2002 |
| C/- Coopers Limited, Level 6 Harrington House, Harington Street, Tauranga | Physical | 05 Sep 2001 - 03 Sep 2002 |
| C/- Richard Cooper & Associates, Level 6 Harrington House, Harington Street, Tauranga | Physical | 05 Sep 2001 - 05 Sep 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Donovan And Salmon Limited Shareholder NZBN: 9429048132053 Entity (NZ Limited Company) |
Tauranga Tauranga 3110 |
08 Jun 2020 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Donovan, Rachael Jane Individual |
Parnell Auckland 1052 |
26 Aug 2011 - 08 Jun 2020 |
|
Parekowhai, Dale Teremoana Individual |
Welcome Bay Tauranga 3112 |
26 Aug 2011 - 08 Jun 2020 |
|
Salmon, Paul Jeremy Maxwell Individual |
Parnell Auckland 1052 |
27 Nov 2000 - 08 Jun 2020 |
![]() |
Burley Attwood Trustees (no.6) Limited 41 Monmouth Street |
![]() |
Itc (2008) Limited Monmouth House |
![]() |
James And Ada Richards Memorial Trust C/-anderson Lloyd Caudwell |
![]() |
Mc Trustee (2006) Limited Monmouth House |
![]() |
Nathan Smith Holding Company Limited 18 Cameron Road |