Marlborough Building Limited (issued an NZBN of 9429036969937) was launched on 23 Mar 2001. 5 addresess are in use by the company: Level 2, 83 Victoria Street, Christchurch, 8013 (type: registered, physical). 6 Lancaster Street, Waltham, Christchurch had been their registered address, up until 19 Dec 2013. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Shields, Gary John (an individual) located at Redwoodtown, Blenheim postcode 7201. The Businesscheck data was last updated on 14 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 169 Middle Renwick Rd, Blenheim | Other (Address For Share Register) & records & shareregister (Address For Share Register) | 08 Dec 2005 |
| Level 2, 83 Victoria Street, Christchurch, 8013 | Registered & physical & service | 19 Dec 2013 |
| Name and Address | Role | Period |
|---|---|---|
|
Gary John Shields
Redwoodtown, Blenheim, 7201
Address used since 25 Mar 2013 |
Director | 23 Mar 2001 - current |
| Previous address | Type | Period |
|---|---|---|
| 6 Lancaster Street, Waltham, Christchurch, 8011 | Registered | 11 Apr 2012 - 19 Dec 2013 |
| 6 Lancaster Street, Waltham, Christchurch, 8011 | Physical | 05 Jul 2011 - 19 Dec 2013 |
| 6 Lancaster Street, Waltham, Christchurch, 8011 | Registered | 05 Jul 2011 - 11 Apr 2012 |
| Ashton Wheelans & Hegan Limited, Level 4, 127 Armagh Street, Christchurch | Registered & physical | 13 Jun 2006 - 05 Jul 2011 |
| 169 Middle Renwick Rd, Blenheim | Physical & registered | 15 Dec 2005 - 13 Jun 2006 |
| 36 Maxwell Road, Blenheim | Physical & registered | 04 May 2004 - 15 Dec 2005 |
| 3 Murphys Road, Springlands, Blenheim | Registered & physical | 23 Mar 2001 - 04 May 2004 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Shields, Gary John Individual |
Redwoodtown Blenheim 7201 |
23 Mar 2001 - current |
![]() |
Simplex Cc Trading Limited 83 Victoria Street |
![]() |
Annandale Enterprises Limited 83 Victoria Street |
![]() |
Ideal Tyre Imports 2013 Limited Level 2 |
![]() |
Kpi Group 196 Limited Level 2 |
![]() |
Kpi Group 234 Limited Level 2 |
![]() |
Kpi Group 14-20 Limited Level 2 |