Play and Learn Properties Limited (issued an NZBN of 9429036554683) was registered on 27 Mar 2002. 4 addresses are in use by the company: 80B Level 1, Northwest Shopping Centre, 7 Fred Taylor Drive, Westgate, Auckland, 0814 (type: registered, service). 7-9 Mccoll Street, Newmarket, Auckland had been their physical address, up to 15 Jul 2020. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100% of shares), namely:
Beatson, Janet Mary (an individual) located at Clarks Beach, Clarks Beach postcode 2122. The Businesscheck information was updated on 11 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1 Westgate Chambers, 3a/2 Maki Street Westgate, Auckland, 0814 | Registered & physical & service | 15 Jul 2020 |
| 80b Level 1, Northwest Shopping Centre, 7 Fred Taylor Drive, Westgate, Auckland, 0814 | Registered & service | 06 Mar 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Janet Mary Beatson
Clarks Beach, Auckland, 2122
Address used since 17 Feb 2016 |
Director | 27 Mar 2002 - current |
|
Wendy Patrice Gray
Clarks Beach, Auckland, 2122
Address used since 01 Feb 2006 |
Director | 27 Mar 2002 - 04 Dec 2009 |
| Previous address | Type | Period |
|---|---|---|
| 7-9 Mccoll Street, Newmarket, Auckland, 1023 | Physical & registered | 09 May 2019 - 15 Jul 2020 |
| Level 1, Westgate Chambers, 3a/2 Maki Street, Westgate, Auckland, 0814 | Registered & physical | 07 Mar 2019 - 09 May 2019 |
| Level 1, Westgate Chambers, 3a/2 Maki Street, Westgate, Auckland, 0614 | Physical & registered | 08 Nov 2016 - 07 Mar 2019 |
| Level 1, Westgate Chambers, Main Street, Westgate Centre, Waitakere City, 0614 | Registered & physical | 07 Mar 2012 - 08 Nov 2016 |
| Building B, 4 Pacific Rise, Mt Wellington, Auckland, 1060 | Registered & physical | 02 Sep 2011 - 07 Mar 2012 |
| Level 1, Westgate Chambers, Main Street, Westgate Centre, Auckland, 0614 | Physical & registered | 22 Jul 2011 - 02 Sep 2011 |
| Streetsmart Accountants Ltd, Level 4 James & Wells Tower, 56 Cawley Street, Ellerslie, Auckland, 1051 | Registered & physical | 04 Mar 2011 - 22 Jul 2011 |
| Streetsmart Group Ltd, Level 4 James & Wells Tower, 56 Cawley Street, Ellerslie, Auckland | Physical & registered | 04 Mar 2010 - 04 Mar 2011 |
| Streetsmart Accountants Ltd, Level 4 James & Wells Tower, 56 Cawley St, Ellerslie Auckland | Physical & registered | 03 Mar 2005 - 04 Mar 2010 |
| Level 4 Ellerslie Tower, 56-60 Cawley St, Ellerslie | Physical & registered | 03 Dec 2002 - 03 Mar 2005 |
| Streetsmart Group Limited, 1st Floor, Asb Bank Building, 187 Great South Road, Manurewa | Registered & physical | 27 Mar 2002 - 03 Dec 2002 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Beatson, Janet Mary Individual |
Clarks Beach Clarks Beach 2122 |
27 Feb 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gray, Wendy Patrice Individual |
Clarks Beach Auckland |
27 Mar 2002 - 28 Feb 2006 |
![]() |
Rest Easy Bed Company Limited Level 1, Westgate Chambers |
![]() |
Parkhead Holdings Limited Level 1, Westgate Chambers |
![]() |
Rad Investments Limited Level 1, Westgate Chambers |
![]() |
Selkprop Investments Limited Level 1, Westgate Chambers |
![]() |
Our Real Estate Company Limited Level 1, Westgate Chambers |
![]() |
Ridleydunphy Environmental Limited Level 1, Westgate Chambers |