Fabella Limited (issued an NZ business identifier of 9429036449040) was started on 26 Jun 2002. 8 addresess are in use by the company: 83 Halesowen Ave, Mt Eden, Auckland, 1041 (type: registered, physical). 57 Warnock Street, Westmere, Auckland had been their registered address, up until 10 Mar 2021. 1000 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 1000 shares (100% of shares), namely:
Martin, Angela (an individual) located at Mt Eden, Auckland postcode 1041. Our data was last updated on 10 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 103 Clarence Street, Ponsonby, Auckland, 1011 | Other (Address For Share Register) | 20 Feb 2013 |
| 57 Warnock Street, Westmere, Auckland, 1022 | Other (Address For Share Register) & other (Address for Records) (Address For Share Register) | 01 May 2020 |
| 83 Halesowen Ave, Mt Eden, Auckland, 1041 | Other (Address For Share Register) & records & shareregister (Address For Share Register) | 02 Mar 2021 |
| 83 Halesowen Ave, Mt Eden, Auckland, 1041 | Registered & physical & service | 10 Mar 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Angela Martin
Mt Eden, Auckland, 1041
Address used since 02 Mar 2021
Ponsonby, Auckland, 1011
Address used since 20 Feb 2013 |
Director | 26 Jun 2002 - current |
|
Cameron Crawford
Westmere, Auckland,
Address used since 23 Feb 2005 |
Director | 26 Jun 2002 - 01 Apr 2005 |
| Type | Used since | |
|---|---|---|
| 83 Halesowen Ave, Mt Eden, Auckland, 1041 | Registered & physical & service | 10 Mar 2021 |
| Previous address | Type | Period |
|---|---|---|
| 57 Warnock Street, Westmere, Auckland, 1022 | Registered & physical | 11 May 2020 - 10 Mar 2021 |
| 103 Clarence Street, Ponsonby, Auckland, 1011 | Registered & physical | 28 Feb 2013 - 11 May 2020 |
| 7 Audrey Road, Takapuna, North Shore City, 0620 | Physical & registered | 25 Feb 2011 - 28 Feb 2013 |
| 1/118 Williamson Ave, Grey Lynn, Auckland | Physical & registered | 05 Mar 2010 - 25 Feb 2011 |
| 1c Home Street, Grey Lynn, Auckland, New Zealand | Physical & registered | 07 Mar 2008 - 05 Mar 2010 |
| 12 King St, Grey Lynn, Auckland, New Zealand | Registered & physical | 15 Feb 2007 - 07 Mar 2008 |
| 295 State Highway 10, Mangonui, Northland | Registered & physical | 27 Feb 2006 - 15 Feb 2007 |
| 44 Westmere Cres, Westmere, Auckland | Physical & registered | 02 Mar 2005 - 27 Feb 2006 |
| 20 Wainoni Ave, Point Chevalier, Auckland | Registered | 10 Feb 2003 - 02 Mar 2005 |
| 20 Wainini Road, Point Chevalier, Auckland | Physical | 26 Jun 2002 - 26 Jun 2002 |
| 20 Wainoni Ave, Point Chevalier, Auckland | Physical | 26 Jun 2002 - 02 Mar 2005 |
| 20 Wainini Road, Point Chevalier, Auckland | Registered | 26 Jun 2002 - 10 Feb 2003 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Martin, Angela Individual |
Mt Eden Auckland 1041 |
26 Jun 2002 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Crawford, Cameron Individual |
Westmere Auckland |
26 Jun 2002 - 23 Feb 2005 |
![]() |
Plectrum Consulting Limited 68 O'neill Street |
![]() |
Stanton Consultants Limited 3 Scott Street |
![]() |
Flock Merino Limited 54 O'neill Street |
![]() |
Professional Careers Auckland Limited 73 Summer Street |
![]() |
Shevlin Trustees Limited 79 Summer Street |
![]() |
Pershore Anaesthesia Limited 79 Summer Street |