Lifeworks 4 Me Limited (issued a New Zealand Business Number of 9429036048977) was started on 14 Apr 2003. 8 addresess are currently in use by the company: 64B Martyn Street, Waiuku, Waiuku, 2123 (type: registered, records). 20 Anthony Crescent, Bader, Hamilton had been their physical address, up until 12 Dec 2017. Lifeworks 4 Me Limited used other names, namely: Choice Personnel Limited from 14 Apr 2003 to 09 Jun 2010. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Vernall, Richard Wallace (an individual) located at Waiuku, Waiuku postcode 2123. "Employment placement service (candidates and contractors)" (business classification N721130) is the classification the Australian Bureau of Statistics issued Lifeworks 4 Me Limited. The Businesscheck database was updated on 17 May 2025.
| Current address | Type | Used since |
|---|---|---|
| C/-itec Business Solutions Limited, 2 Cottle Lane 2121, Tuakau 2342 | Records & other (Address for Records) | 15 Nov 2008 |
| 7 Shanaway Rise, Hillcrest, Auckland, 0627 | Shareregister & other (Address For Share Register) | 24 Nov 2012 |
| 2 Sea Vista Avenue, Beachhaven, Auckland, 0626 | Physical & registered & service | 12 Dec 2017 |
| 7 Birkenhead Avenue, Birkenhead, Auckland, 0626 | Records | 17 Nov 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Richard Wallace Vernall
Waiuku, Waiuku, 2123
Address used since 17 Nov 2023
Beachhaven, Auckland, 0626
Address used since 24 Nov 2012
Onehunga, Auckland, 1061
Address used since 24 Nov 2012 |
Director | 14 Apr 2003 - current |
| Type | Used since | |
|---|---|---|
| 7 Birkenhead Avenue, Birkenhead, Auckland, 0626 | Records | 17 Nov 2023 |
| 64b Martyn Street, Waiuku, Waiuku, 2123 | Registered | 04 Dec 2023 |
| Previous address | Type | Period |
|---|---|---|
| 20 Anthony Crescent, Bader, Hamilton, 3206 | Physical | 01 Dec 2016 - 12 Dec 2017 |
| 1/22 Spring Street, Onehunga, Auckland, 1061 | Registered | 01 Dec 2016 - 12 Dec 2017 |
| 1/20 Spring Street, Onehunga, Auckland | Registered & physical | 09 Dec 2015 - 01 Dec 2016 |
| 67 Ararimu Valley Road, Waimaukau | Registered | 04 Dec 2014 - 09 Dec 2015 |
| 67 Ararimu Valley Road, Rd 2, Waimauku, 0882 | Physical | 04 Dec 2014 - 09 Dec 2015 |
| 7 Shanaway Rise, Hillcrest, Auckland, 0627 | Registered | 03 Dec 2012 - 04 Dec 2014 |
| 7 Shamway Rise, Hillcrest, Auckland 0626 | Registered | 21 Nov 2008 - 03 Dec 2012 |
| C/-itec Business Solutions Limited, 2 Cottle Lane, Tuakau 2121 | Physical | 23 Nov 2007 - 04 Dec 2014 |
| 24b Roseberry Avenue, Birkenhead, Auckland | Physical | 30 Nov 2006 - 23 Nov 2007 |
| 24b Roseberry Avenue, Birkenhead, Auckland | Registered | 30 Nov 2006 - 21 Nov 2008 |
| 48 Salamanca Road, Sunnynook, Auckland | Registered & physical | 14 Apr 2003 - 30 Nov 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Vernall, Richard Wallace Individual |
Waiuku Waiuku 2123 |
14 Apr 2003 - current |
![]() |
Auckland Curling Club Incorporated 8 Sea Vista Avenue |
![]() |
Mind Your Mouth Media Limited 10a Hadfield Street |
![]() |
Ringtones Limited 1/12 Anchor Place |
![]() |
Marshall Construction Consultants Limited 3a Jacaranda Avenue |
![]() |
S1j3 Limited 3a Jacaranda Avenue |
![]() |
Kb & Mm Limited 3 Jacaranda Avenue |
|
Knowledge Empowerment 2006 Limited 44 Seaview Avenue |
|
Mint Recruitment Limited 69 Kauri Road |
|
Strathbran Limited 21a College Road |
|
Four Four Two Limited Flat 2, 22 Marcel Place |
|
The Recruitment Project Limited 67a College Road |
|
Project Management Professional Services Limited 7 Belvedere Court |