Integrity Construction Limited (issued an NZ business identifier of 9429035754060) was registered on 09 Oct 2003. 5 addresess are currently in use by the company: 564 Trents Road, Prebbleton, Prebbleton, 7604 (type: registered, service). 96A Smith Street, Woolston, Christchurch had been their physical address, until 19 Nov 2019. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Warner, Eddie (an individual) located at Prebbleton, Prebbleton postcode 7604. "Building, house construction" (ANZSIC E301120) is the category the Australian Bureau of Statistics issued to Integrity Construction Limited. Our data was updated on 03 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Po Box 7227, Sydenham, Christchurch, 8240 | Postal | 11 Nov 2019 |
| 129 Woodham Road, Linwood, Christchurch, 8062 | Registered & physical & service | 19 Nov 2019 |
| 564 Trents Road, Prebbleton, Prebbleton, 7604 | Registered & service | 13 Dec 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Eddie Warner
Woolston, Christchurch, 8062
Address used since 23 Nov 2016 |
Director | 09 Oct 2003 - current |
|
Edwin Luke Warner
Prebbleton, Prebbleton, 7604
Address used since 05 Dec 2024
Linwood, Christchurch, 8062
Address used since 11 Nov 2019 |
Director | 09 Oct 2003 - current |
| 129 Woodham Road , Linwood , Christchurch , 8062 |
| Previous address | Type | Period |
|---|---|---|
| 96a Smith Street, Woolston, Christchurch, 8062 | Physical & registered | 01 Dec 2016 - 19 Nov 2019 |
| 102 Briggs Road, Shirley, Christchurch, 8052 | Registered & physical | 17 Dec 2014 - 01 Dec 2016 |
| 8 Karitane Dr, Cashmere, Christchurch, 8042 | Physical | 15 Oct 2013 - 17 Dec 2014 |
| 8 Karitane Dr, Cashmere, Christchurch, 8022 | Registered | 15 Oct 2013 - 17 Dec 2014 |
| 107 Dyers Pass Road, Cashmere, Christchurch, 8022 | Registered & physical | 01 Nov 2012 - 15 Oct 2013 |
| 6 Maracas Crescent, Grenada Village, Wellington, 6037 | Physical & registered | 12 Sep 2011 - 01 Nov 2012 |
| 19 Smylie Close, Ohauiti, Tauranga, 3112 | Physical & registered | 04 Oct 2010 - 12 Sep 2011 |
| 246 Papamoa Beach Rd, Papamoa, Tauranga | Registered & physical | 06 Apr 2009 - 04 Oct 2010 |
| None, None | Registered & physical | 15 Oct 2008 - 06 Apr 2009 |
| Unit 3, 1 King Charles Dr, Upper Hutt | Registered & physical | 01 Nov 2006 - 15 Oct 2008 |
| Level 8 -cmc Buildng, 85-95 Courtnay Pl, Wellington | Physical | 16 Sep 2004 - 01 Nov 2006 |
| Level 8 -cmc Building, 89-95 Courtnay Pl, Wellington | Registered | 16 Sep 2004 - 01 Nov 2006 |
| 2/16 Marewa Rd, Hataitai, Wellington | Physical & registered | 09 Oct 2003 - 16 Sep 2004 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Warner, Eddie Individual |
Prebbleton Prebbleton 7604 |
09 Oct 2003 - current |
![]() |
G Rowe Property Limited 38 Arran Crescent |
![]() |
Spectrum Social Club Incorporated 36 Arran Crescent |
![]() |
Sun Services Private Limited 104 Mackworth Street |
![]() |
Winter Trust Limited 4 Islay Place |
![]() |
Quantum Spark Limited 4 Islay Place |
![]() |
Absolute Building And Decorating Solutions Limited 61 Mackworth Street |
|
Worthingtons Construction Limited 5 Harmony Lane |
|
Paul Smith Carpentry Limited 30a Manning Place |
|
Dp Thompson Building Limited 101 Charles Street |
|
Redmatt Construction Limited 164 Mackenzie Avenue |
|
Mitch Brown Construction Limited 89 Clarendon Terrace |
|
Black Dog Builders Limited 168 Richardson Terrace |