Christchurch Production Services Limited (issued a business number of 9429035608790) was registered on 20 Feb 2004. 2 addresses are currently in use by the company: Level 2, Kettlewell House, 680 Colombo Street, Christchurch Central, Christchurch, 8011 (type: physical, registered). 44 Mandeville Street, Riccarton, Christchurch had been their registered address, until 20 May 2020. Christchurch Production Services Limited used other aliases, namely: The Ballet Academy Limited from 23 Sep 2015 to 14 Mar 2022, Movement Dance Centre Limited (20 Feb 2004 to 23 Sep 2015). 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100% of shares), namely:
Jarman, Melissa Lynda (an individual) located at Fendalton, Christchurch postcode 8052. Businesscheck's data was last updated on 11 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 2, Kettlewell House, 680 Colombo Street, Christchurch Central, Christchurch, 8011 | Physical & registered & service | 20 May 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Melissa Lynda Jarman
Fendalton, Christchurch, 8052
Address used since 12 May 2020
Rd 1, Darfield, 7571
Address used since 01 May 2011 |
Director | 20 Feb 2004 - current |
|
Jonathon David Jarman
Kirwee, Darfield, 7571
Address used since 01 Apr 2017 |
Director | 01 Apr 2017 - 12 Apr 2018 |
| Previous address | Type | Period |
|---|---|---|
| 44 Mandeville Street, Riccarton, Christchurch, 8011 | Registered & physical | 10 Jun 2016 - 20 May 2020 |
| 5/77 Williams Street, Kaiapoi, North Canterbury, 7630 | Physical & registered | 12 Dec 2013 - 10 Jun 2016 |
| 118 Williams Street, Kaiapoi, North Canterbury, 7630 | Physical & registered | 27 Feb 2012 - 12 Dec 2013 |
| 8 De Renzie Place, Rd 1, Darfield, 7571 | Registered & physical | 11 May 2011 - 27 Feb 2012 |
| Mackay Bailey Butchard Ltd, Chartered Accountants, 4/262 Oxford Terrace, Christchurch 8011 | Physical | 08 Jun 2009 - 11 May 2011 |
| 1/10 Venture Place, Sockburn, Christchurch 8024 | Registered | 23 Mar 2009 - 11 May 2011 |
| 1/10 Venture Place, Sockburn, Christchurch 8024 | Physical | 23 Mar 2009 - 08 Jun 2009 |
| 34 Edmonton Road, Hornby, Christchurch 8042 | Physical & registered | 06 Nov 2007 - 23 Mar 2009 |
| 34 Edmonton Rd, Hornby | Physical & registered | 13 Jun 2007 - 06 Nov 2007 |
| 31 Old Coach Road, Akaroa | Physical & registered | 07 Jul 2006 - 13 Jun 2007 |
| Ernst & Young Ltd, Level 6, 227 Cambridge Terrace, Christchurch | Registered | 05 May 2006 - 07 Jul 2006 |
| Ernst & Young Ltd, Level 6, 227 Cambridge Tce, Christchurch | Physical | 05 May 2006 - 07 Jul 2006 |
| Villa 5, 65 Carlton Mill Road, Merivale, Christchurch | Physical | 06 May 2005 - 05 May 2006 |
| 38 Sails Street, Papanui, Christchurch | Physical | 20 Feb 2004 - 06 May 2005 |
| Ernst & Young Ltd, 227 Cambridge Tce, Christchurch, New Zealand | Registered | 20 Feb 2004 - 05 May 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Jarman, Melissa Lynda Individual |
Fendalton Christchurch 8052 |
20 Feb 2004 - current |
![]() |
We Built This City Limited 44 Mandeville Street |
![]() |
Chamberlain Agriculture Limited 44 Mandeville Street |
![]() |
Pathway Engineering Limited 44 Mandeville Street |
![]() |
Missfittings Limited 44 Mandeville Street |
![]() |
La Famia Foundation Nz 44 Mandeville Street |
![]() |
Automatic Fire Alarm Monitoring Limited 31 Leslie Hills Drive |