Dyersco Limited (issued an NZ business identifier of 9429035388944) was registered on 14 May 2004. 8 addresess are in use by the company: 131 Victoria Street, Hamilton Central, Hamilton, 3204 (type: registered, service). Flat 1, 4A Mill Lane, Whitiora, Hamilton had been their physical address, up until 17 Dec 2018. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100 per cent of shares), namely:
Dyer, David Neil (an individual) located at Brookfield, Tauranga postcode 3110. "Rental of residential property" (ANZSIC L671160) is the category the Australian Bureau of Statistics issued Dyersco Limited. Our database was updated on 08 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 150 Grantham Street, Hamilton Central, Hamilton, 3204 | Physical & registered & service | 17 Dec 2018 |
| 150 Grantham Street, Hamilton Central, Hamilton, 3204 | Office & delivery | 02 May 2024 |
| 131 Victoria Street, Hamilton Central, Hamilton, 3204 | Office & delivery | 21 Apr 2025 |
| 131 Victoria Street, Hamilton Central, Hamilton, 3204 | Registered & service | 30 Apr 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
David Neil Dyer
Brookfield, Tauranga, 3110
Address used since 28 Apr 2010 |
Director | 14 May 2004 - current |
| Type | Used since | |
|---|---|---|
| 131 Victoria Street, Hamilton Central, Hamilton, 3204 | Registered & service | 30 Apr 2025 |
| Previous address | Type | Period |
|---|---|---|
| Flat 1, 4a Mill Lane, Whitiora, Hamilton, 3200 | Physical & registered | 17 Jul 2018 - 17 Dec 2018 |
| Flat 1, 4a Mill Lane, Whitiora, Hamilton, 3200 | Registered & physical | 05 Oct 2012 - 17 Jul 2018 |
| Matley Financial Services Ltd, 758a Horotiu Road, Rd 8, Hamilton | Physical & registered | 24 Jun 2009 - 05 Oct 2012 |
| Matley Financial Services Ltd, 296b Vaile Road, Rd 4, Hamilton 3284 | Physical & registered | 05 Feb 2009 - 24 Jun 2009 |
| C/-burmister & Co Limited, 181 Devonport Road, Tauranga | Physical & registered | 03 Mar 2008 - 05 Feb 2009 |
| C/-burmister & Co Limited, Amp Building, 181 Devonport Road, Tauranga | Physical & registered | 14 May 2004 - 03 Mar 2008 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Dyer, David Neil Individual |
Brookfield Tauranga 3110 |
14 May 2004 - current |
![]() |
Silver Fox Engineering Limited Flat 1, 4a Mill Lane |
![]() |
South Waikato Community Animal Trust 4a Mill Lane |
![]() |
Community Support Association 25b Abbotsford Street |
![]() |
Sneha Bali Limited Flat 2, 1171 Victoria Street |
![]() |
Fanfeiya International Limited 174 Ulster Street |
![]() |
Mtm Geo Limited 1150 Victoria Street |
|
Lulu Investments Limited 11 Hardley St |
|
Barry Brothers Limited 11 Hardley Street |
|
Harkness-bell Investments Limited 11 Hardley Street |
|
A & C Westgate Properties Limited 1026 Victoria Street |
|
Zentveld Holdings Limited 1026 Victoria Street |
|
Hopper Lifestyles Limited 1026 Victoria Street |