Gary George Mortgage Broker Services Limited (issued an NZ business identifier of 9429035356622) was registered on 11 Jun 2004. 7 addresess are currently in use by the company: 24 Bay Vista Drive, Red Beach, Red Beach, 0932 (type: service, registered). C/- Chapman Atkins Ltd, Level 15, Huawei Centre, 120 Albert Street, Auckland had been their physical address, up to 02 Dec 2021. 100 shares are allocated to 0 shareholders who belong to 0 shareholder groups. Businesscheck's database was updated on 25 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Po Box 266, Whangaparaoa, Whangaparaoa, 0943 | Postal | 05 Jun 2019 |
| 20 Florence Avenue, Orewa, Orewa, 0931 | Delivery & office | 25 Jun 2021 |
| 45 Bay Vista Drive, Red Beach, Red Beach, 0932 | Registered & physical & service | 02 Dec 2021 |
| 24 Bay Street, Red Beach, Red Beach, 0932 | Registered | 23 Jul 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Gary Bernard George
Red Beach, Red Beach, 0932
Address used since 05 Sep 2024
Red Beach, Red Beach, 0932
Address used since 02 Jul 2020
Red Beach, Red Beach, 0932
Address used since 30 Aug 2016
Silverdale, 0932
Address used since 28 Apr 2019 |
Director | 11 Jun 2004 - current |
|
Kim Marie Hayley George
Stanmore Bay, Whangaparaoa, 0932
Address used since 11 Jun 2004 |
Director | 11 Jun 2004 - 27 Sep 2010 |
| Type | Used since | |
|---|---|---|
| 24 Bay Street, Red Beach, Red Beach, 0932 | Registered | 23 Jul 2024 |
| 24 Bay Vista Drive, Red Beach, Red Beach, 0932 | Service | 13 Sep 2024 |
| 20 Florence Avenue , Orewa , Orewa , 0931 |
| Previous address | Type | Period |
|---|---|---|
| C/- Chapman Atkins Ltd, Level 15, Huawei Centre, 120 Albert Street, Auckland, 1010 | Physical & registered | 11 Jan 2021 - 02 Dec 2021 |
| Chapman Atkins Ltd, Level 15, Tower Centre, 45 Queen Street, Auckland, 1010 | Registered | 13 Jul 2020 - 11 Jan 2021 |
| Chapman Atkins Ltd, Level 15, Tower Centre, 45 Queen Street, Auckland, 1010 | Physical | 10 Jul 2020 - 11 Jan 2021 |
| 45 Bay Vista Drive, Albany Heights, Red Beach, 0632 | Registered | 10 Jul 2020 - 13 Jul 2020 |
| 15 Skipjack Pass, Silverdale, Auckland, 0932 | Physical & registered | 30 Sep 2019 - 10 Jul 2020 |
| Level 1, 683 Whangaparaoa Road, Stanmore Bay, Whangaparaoa, 0932 | Registered & physical | 13 May 2019 - 30 Sep 2019 |
| 683 Whangaparaoa Road, Stanmore Bay, Whangaparaoa, 0932 | Physical & registered | 17 Aug 2017 - 13 May 2019 |
| 9 Driftwood Drive, Red Beach, Red Beach, 0932 | Registered & physical | 14 Jun 2017 - 17 Aug 2017 |
| 683 Whangaparaoa Road, Stanmore Bay, Whangaparaoa, 0932 | Physical & registered | 13 Aug 2015 - 14 Jun 2017 |
| Gr.floor, 1 Parkhead Place, Albany, Auckland, 0632 | Physical & registered | 12 Jun 2015 - 13 Aug 2015 |
| 683b Whangaparaoa Road, Stanmore Bay, Whangaparaoa, 0932 | Registered | 01 Oct 2010 - 12 Jun 2015 |
| 683b Whangaparaoa Road, Stanmore Bay, Whangaparaoa, 0932 | Physical | 09 Sep 2010 - 12 Jun 2015 |
| Baldry + Sanford Limited, 76 Forge Road, Silverdale, Auckland | Registered | 21 Jul 2008 - 01 Oct 2010 |
| Baldry + Sanford Limited, 76 Forge Road, Silverdale, Auckland | Physical | 21 Jul 2008 - 09 Sep 2010 |
| Baldry + Sanford Limited, 7 Greenview Lane, Red Beach, Auckland 0945 | Registered & physical | 18 Jun 2007 - 21 Jul 2008 |
| Grant Vennell Limited, 7 Greenview Lane, Red Beach, Auckland 1330 | Registered | 11 Jun 2004 - 18 Jun 2007 |
| Grant Vennell Limited, 7 Greenview Lane, Red Beach, Aucland 1330 | Physical | 11 Jun 2004 - 18 Jun 2007 |
| Shareholder Name | Address | Period |
|---|---|---|
|
George, Gary Bernard Individual |
Stanmore Bay Whangaparaoa |
11 Jun 2004 - 27 Sep 2010 |
|
Haley George, Kim Marie Individual |
Red Beach Red Beach 0932 |
13 Oct 2010 - 05 Sep 2024 |
|
Haley George, Kim Marie Individual |
Red Beach Red Beach 0932 |
13 Oct 2010 - 05 Sep 2024 |
|
George, Gary Bernard Individual |
Red Beach Red Beach 0932 |
11 Jun 2004 - 27 Sep 2010 |
|
George, Gary Bernard Individual |
Red Beach Red Beach 0932 |
11 Jun 2004 - 27 Sep 2010 |
|
Haley George, Kim Marie Individual |
Stanmore Bay Whangaparaoa |
11 Jun 2004 - 27 Sep 2010 |
|
Haley George, Kim Marie Individual |
Stanmore Bay Whangaparaoa |
11 Jun 2004 - 27 Sep 2010 |
|
Harris, Megan Jane Individual |
Rd 3 Kaukapakapa 0873 |
27 Sep 2010 - 01 May 2014 |
|
George, Gary Bernard Individual |
Stanmore Bay Whangaparaoa |
11 Jun 2004 - 27 Sep 2010 |
![]() |
Anewnz 683 Whangaparoa Rd |
![]() |
Whangaparaoa Community Patrol Charitable Trust 683 Whangaparaoa Road |
![]() |
Taylor Nominees Limited 740 Whangaparaoa Road |
![]() |
Kitchens By John Prosser Limited 3/687 Whangaparaoa Rd |
![]() |
L Digital Limited 676 Whangaparaoa Road |
![]() |
Hibiscus Coast Accountants Limited Suite 2, 689 Whangaparaoa Road |