Ag Commercial Properties (Agency) Limited (issued an NZBN of 9429034986035) was registered on 31 Jan 2005. 6 addresess are in use by the company: Level 5, 61 Taranaki Street, Te Aro, Wellington, 6011 (type: registered, service). Level 9, 13-27 Manners Street, Te Aro, Wellington had been their registered address, up to 23 May 2022. Ag Commercial Properties (Agency) Limited used other names, namely: Colonial Asset Management Limited from 28 Jul 2005 to 27 Jan 2021, The Colonial Finance Company Limited (31 Jan 2005 to 28 Jul 2005). 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Gustafson, Alastair Gordon (an individual) located at Newtown, Wellington postcode 6021. Businesscheck's data was last updated on 21 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 9, 13-27 Manners Street, Te Aro, Wellington, 6011 | Service & physical | 28 May 2021 |
| Level 2, 13-27 Manners Street, Te Aro, Wellington, 6011 | Registered | 23 May 2022 |
| Level 5, 64 Taranaki Street, Te Aro, Wellington, 6011 | Registered & service | 07 Jun 2023 |
| Level 5, 61 Taranaki Street, Te Aro, Wellington, 6011 | Registered & service | 12 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Alastair Gordon Gustafson
Newtown, Wellington, 6021
Address used since 02 Mar 2014 |
Director | 31 Jan 2005 - current |
| Type | Used since | |
|---|---|---|
| Level 5, 61 Taranaki Street, Te Aro, Wellington, 6011 | Registered & service | 12 Jun 2024 |
| Previous address | Type | Period |
|---|---|---|
| Level 9, 13-27 Manners Street, Te Aro, Wellington, 6011 | Registered | 28 May 2021 - 23 May 2022 |
| Level 6, 32 Kent Terrace, Mt. Victoria, Wellington, 6021 | Registered & physical | 21 Jun 2018 - 28 May 2021 |
| Level 1, 77 Thorndona Quay, Pipitea, Wellington, 6022 | Registered & physical | 13 Jun 2017 - 21 Jun 2018 |
| Level 2, 15 Brandon Street, Lambton, Wellington, 6022 | Registered & physical | 04 Jun 2014 - 13 Jun 2017 |
| Level 5, 5 Brandon Street, Lambton, Wellington, 6022 | Physical & registered | 09 May 2013 - 04 Jun 2014 |
| Level 1, 271 Willis Street, Te Aro, Wellington, 6021 | Physical & registered | 14 May 2012 - 09 May 2013 |
| 31 Rugby Street, Mount Cook, Wellington, 6021 | Registered & physical | 25 Jul 2011 - 14 May 2012 |
| Level 1, Suite 7d, 5 Wakefield Street, Alicetown, Box 11-797, Wellington | Registered & physical | 01 Jul 2010 - 25 Jul 2011 |
| Green Newman House, Level 2,16 Armidale Street, Petone, Lower Hutt | Registered | 02 Jul 2009 - 01 Jul 2010 |
| Green Newman House, Level 2, 16 Armidale Street, Petone, Box 11-797, Wellington 6142 | Physical | 02 Jul 2009 - 01 Jul 2010 |
| 29 College Street, Te Aro, Box 11-797, Wellington 6142 | Registered & physical | 14 May 2007 - 02 Jul 2009 |
| L 1, 155 Willis Street, Flagstaff, Wellington | Registered & physical | 08 May 2006 - 14 May 2007 |
| L 2 193 Victoria Street, Te Aro, Wellington | Physical | 31 Jan 2005 - 08 May 2006 |
| L 2, 193 Victoria Street, Te Aro, Wellington | Registered | 31 Jan 2005 - 08 May 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gustafson, Alastair Gordon Individual |
Newtown Wellington 6021 |
31 Jan 2005 - current |
![]() |
Leaders Real Estate Masterton Limited Level 1, 77 Thorndon Quay |
![]() |
Calibrated Fluid Control Limited Level 1 262 Thorndon Quay |
![]() |
Packaworld International Limited Level 1 (near Cafe) 262 Thorndon Quay, Pipitea |
![]() |
Leaders Real Estate City Limited Level 1, 77 Thorndon Quay |
![]() |
The Wellington Regional Sports Education Trust Level 1, 223 Thorndon Quay |
![]() |
Irelax (wellington) Limited 1 Bunny Street |