Chiropedic Bedding Limited (New Zealand Business Number 9429034548141) was registered on 22 Sep 2005. 6 addresess are currently in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 29, 188 Quay Street, Auckland Central, Auckland had been their registered address, up to 15 Apr 2019. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100 per cent of shares), namely:
Bm Trustee Company Limited (an entity) located at Auckland Central, Auckland postcode 1010. Businesscheck's database was last updated on 08 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical & registered & service | 15 Apr 2019 |
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 22 Dec 2023 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 05 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Noel David Ottley
Braybrook, Victoria 3019,
Address used since 20 May 2009
Hawthorn, Vic, 3122
Address used since 01 Jan 1970
Hawthorn, Vic, 3122
Address used since 01 Jan 1970 |
Director | 22 Sep 2005 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered & physical | 16 Jul 2014 - 15 Apr 2019 |
| Level 6, 51 Shortland Street, Auckland, 1010 | Registered & physical | 08 Jul 2014 - 16 Jul 2014 |
| Level 6, 51-53 Shortland Street, Auckland, 1010 | Physical & registered | 13 May 2011 - 08 Jul 2014 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Registered & physical | 21 May 2010 - 13 May 2011 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 13 May 2008 - 21 May 2010 |
| Whk Gosling Chapman, A Division Of Whk, (nz) Ltd, Level 6, Whk Gosling, Chapman Tower, 51-53 Shortland Str, Auck | Registered & physical | 08 May 2007 - 13 May 2008 |
| C/-gosling Chapman, A Division Of Whk, (nz) Ltd, Level 6, Gosling Chapman, Tower, 51-53 Shortland Str, Auckland | Registered & physical | 05 May 2006 - 08 May 2007 |
| C/-burns Mccurrach, The Top Floor, Citibank Centre, 23 Customs Street East, Auckland City | Registered & physical | 22 Sep 2005 - 05 May 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Bm Trustee Company Limited Shareholder NZBN: 9429037542641 Entity (NZ Limited Company) |
Auckland Central Auckland 1010 |
22 Sep 2005 - current |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |