Icr Studio Limited (New Zealand Business Number 9429034518878) was launched on 06 Oct 2005. 6 addresess are currently in use by the company: C/- Ca Business Advisory Ltd, 470 Parnell Road, Parnell, Auckland, 1052 (type: registered, service). C/- Chapman Atkins Ltd, Level 15, Huawei Centre, 120 Albert Street, Auckland had been their registered address, up to 22 Dec 2021. Icr Studio Limited used other aliases, namely: Icr Consulting Limited from 06 Oct 2005 to 08 Jul 2013. 100 shares are allotted to 4 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 10 shares (10 per cent of shares), namely:
Shaw, Philip James (an individual) located at Onehunga, Auckland postcode 1061. In the second group, a total of 3 shareholders hold 90 per cent of all shares (90 shares); it includes
Duke, Karen Joy (an individual) - located at Albany, North Shore City,
Shaw, Suzanne Maree (an individual) - located at Onehunga, Auckland,
Shaw, Philip James (an individual) - located at Onehunga, Auckland. Businesscheck's information was last updated on 12 May 2025.
| Current address | Type | Used since |
|---|---|---|
| C/- Chapman Atkins Ltd, Level 4, 14 Vulcan Lane, Auckland, 1010 | Registered & physical & service | 22 Dec 2021 |
| C/- Chapman Atkins Ltd, 35a Chancery Street, Auckland Central, Auckland, 1010 | Registered & service | 08 Jan 2024 |
| C/- Ca Business Advisory Ltd, 470 Parnell Road, Parnell, Auckland, 1052 | Registered & service | 03 May 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Philip James Shaw
Onehunga, Auckland, 1061
Address used since 20 Apr 2015 |
Director | 06 Oct 2005 - current |
| Previous address | Type | Period |
|---|---|---|
| C/- Chapman Atkins Ltd, Level 15, Huawei Centre, 120 Albert Street, Auckland, 1010 | Registered & physical | 11 Jan 2021 - 22 Dec 2021 |
| C/- Chapman Atkins Ltd, Level 15, Tower Centre, 45 Queen Street, Auckland, 1010 | Physical & registered | 18 Jul 2016 - 11 Jan 2021 |
| Level 20, Pwc Tower, 188 Quay Street, Auckland, 1010 | Registered & physical | 02 Oct 2015 - 18 Jul 2016 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical & registered | 16 Jul 2014 - 02 Oct 2015 |
| Level 6, 51 Shortland Street, Auckland, 1010 | Physical & registered | 04 Jul 2014 - 16 Jul 2014 |
| Level 6, 51-53 Shortland Street, Auckland, 1010 | Physical & registered | 06 May 2011 - 04 Jul 2014 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Physical & registered | 22 Apr 2010 - 06 May 2011 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 05 Jun 2008 - 22 Apr 2010 |
| Whk Gosling Cjapman, A Division Of Whk, (nz) Ltd, Level 6, Whk Gosling, Chapman Tower, 51-53 Shortland Str, Auck | Registered & physical | 23 Apr 2007 - 05 Jun 2008 |
| Gosling Chapman -a Division Of Whk (nz), Limited, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 29 May 2006 - 23 Apr 2007 |
| Gosling Chapman -a Division Of Igl (nz), Limited, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 06 Oct 2005 - 29 May 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Shaw, Philip James Individual |
Onehunga Auckland 1061 |
06 Oct 2005 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Duke, Karen Joy Individual |
Albany North Shore City 0632 |
06 Oct 2005 - current |
|
Shaw, Suzanne Maree Individual |
Onehunga Auckland 1061 |
06 Oct 2005 - current |
|
Shaw, Philip James Individual |
Onehunga Auckland 1061 |
06 Oct 2005 - current |
![]() |
Peace Chapel Christian Fellowship Trust C/o Shieff Angland |
![]() |
Nick & Jane Investment Trust Limited 9th Floor |
![]() |
New Zealand Carbon Farming (gisborne) Limited 9th Floor |
![]() |
Winston 16 Trustee Limited 9th Floor |
![]() |
Ag Mangapapa Investment Limited 9th Floor |
![]() |
New Zealand Forest Leasing Limited 9th Floor |