Accountworks Limited (issued an NZ business number of 9429034235409) was launched on 16 Mar 2006. 19 addresess are currently in use by the company: Level 2, 2/29 Pitt Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 10, 33 Federal Street, Auckland, Auckland had been their physical address, up to 13 Apr 2022. 50 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 25 shares (50% of shares), namely:
Van Delden, Boris (an individual) located at Greenlane West, Auckland postcode 1101. In the second group, a total of 1 shareholder holds 50% of all shares (25 shares); it includes
Finnigan, Peri Micaela (an individual) - located at Rd 8, Hamilton. "Accounting service" (business classification M693220) is the category the Australian Bureau of Statistics issued to Accountworks Limited. Businesscheck's database was last updated on 24 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 10, 52 Swanson Street, Auckland, Auckland, 1141 | Other (Address For Share Register) | 01 Apr 2014 |
| Po Box 6092, Victoria Street West, Auckland, 1142 | Postal | 21 Apr 2020 |
| Level 10, 33 Federal Street, Auckland, Auckland, 1010 | Other (Address For Share Register) & other (Address for Records) (Address For Share Register) | 21 Apr 2020 |
| Level 2, 136 Greenlane East, Greenlane, Auckland, 1010 | Delivery & office | 05 Apr 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Boris Van Delden
Greenlane West, Auckland, 1101
Address used since 30 Apr 2012 |
Director | 16 Mar 2006 - current |
|
Peri Micaela Finnigan
Hamilton, 3200
Address used since 07 Apr 2021
Mount Eden, Auckland, 1024
Address used since 26 Mar 2010 |
Director | 16 Mar 2006 - 30 Jun 2022 |
| Type | Used since | |
|---|---|---|
| Level 2, 136 Greenlane East, Greenlane, Auckland, 1010 | Delivery & office | 05 Apr 2022 |
| Level 2, 136 Greenlane , Greenlane, Auckland, Auckland, 1010 | Other (Address For Share Register) & shareregister & records (Address For Share Register) | 05 Apr 2022 |
| Level 2, 136 Greenlane , Greenlane, Auckland, 1010 | Service & physical & registered | 13 Apr 2022 |
| Level 1, 136 Greenlane East , Greenlane, Auckland, Auckland, 1051 | Shareregister & records | 03 Apr 2024 |
| Level 1, 136 Greenlane East , Greenlane, Auckland, 1051 | Service & registered | 11 Apr 2024 |
| Level 2, 2/29 Pitt Street, Auckland Central, Auckland, 1010 | Shareregister & records | 24 Aug 2024 |
| Level 2, 2/29 Pitt Street, Auckland Central, Auckland, 1010 | Service & registered | 02 Sep 2024 |
| Level 2, 136 Greenlane East, Greenlane , Auckland , 1010 |
| Previous address | Type | Period |
|---|---|---|
| Level 10, 33 Federal Street, Auckland, Auckland, 1010 | Physical & registered | 30 Apr 2020 - 13 Apr 2022 |
| Level 10, 52 Swanson Street, Auckland, Auckland, 1141 | Physical & registered | 09 Apr 2014 - 30 Apr 2020 |
| Level 4, 143 Nelson Street, Auckland | Registered & physical | 16 Dec 2008 - 09 Apr 2014 |
| Level 5, 80 Greys Avenue, Auckland Central | Registered & physical | 16 Mar 2006 - 16 Dec 2008 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Van Delden, Boris Individual |
Greenlane West Auckland 1101 |
16 Mar 2006 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Finnigan, Peri Micaela Individual |
Rd 8 Hamilton 3288 |
16 Mar 2006 - current |
![]() |
Jampes Limited Level 6, 36 Kitchener Street |
![]() |
Dr Hugh Sung Medical Service Limited Level 6, 36 Kitchener Street |
![]() |
New Fountain Limited Suite 402, Level 4, 350 Queen Street |
![]() |
Ralph Lauren New Zealand Limited Level 27, 88 Shortland Street |
![]() |
Tamaki Developments Limited Level 6, 36 Kitchener Street |
![]() |
Domble Investments Limited Level 6, 36 Kitchener Street |
|
Premium Accounting Solution Limited Unit 9, 88 Cook Street |
|
Blair Stanley Limited Level 4 |
|
Rachel Shoebridge Limited Level 4 |
|
Bdo Audit NZ Limited Level 4, Bdo Centre |
|
Bdo Auckland Audit Limited Level 4, Bdo Centre |
|
Bdo Audit Limited Level 4, Bdo Centre |