100Percentbmhss Property Limited (issued an NZ business number of 9429034153482) was registered on 26 Apr 2006. 12 addresess are currently in use by the company: 96 Bank Street, Whangarei, Whangarei, 0110 (type: service, registered). 281 Taipuha Road, Waikiekie, Waiotira had been their registered address, up to 21 Oct 2024. 1000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 1000 shares (100% of shares), namely:
Hilford, James Christopher (an individual) located at Waikiekie, Waiotira postcode 0193. "Investment - residential property" (business classification L671150) is the classification the ABS issued to 100Percentbmhss Property Limited. Our information was last updated on 16 Feb 2025.
Current address | Type | Used since |
---|---|---|
36 Mackesy Road, Parahaki, Whangarei, 0112 | Postal & office & delivery | 29 Mar 2022 |
36 Mackesy Road, Parahaki, Whangarei, 0112 | Physical & registered & service | 06 Apr 2022 |
708 Waikiekie North Road, Waikiekie, Waiotira, 0193 | Office & delivery | 23 Apr 2024 |
Po Box 3035, Onerahi, Whangarei, 0142 | Postal | 23 Apr 2024 |
Name and Address | Role | Period |
---|---|---|
James Christopher Hilford
Waikiekie, Waiotira, 0193
Address used since 01 Jan 2025
Parahaki, Whangarei, 0112
Address used since 01 Sep 2024
Waikiekie, 0193
Address used since 10 Oct 2024
Waikiekie, Waiotira, 0193
Address used since 01 May 2024
Parahaki, Whangarei, 0112
Address used since 29 Mar 2022
Rd9 Maunu, Whangarei, 0179
Address used since 01 Dec 2018
Hamilton East, Hamilton, 3216
Address used since 14 Jan 2016 |
Director | 26 Apr 2006 - current |
Type | Used since | |
---|---|---|
Po Box 3035, Onerahi, Whangarei, 0142 | Postal | 23 Apr 2024 |
36 Mackesy Road, Parahaki, Whangarei, 0112 | Registered & service | 21 Oct 2024 |
96 Bank Street, Whangarei, Whangarei, 0110 | Registered | 18 Dec 2024 |
96 Bank Street, Whangarei, Whangarei, 0110 | Service | 19 Dec 2024 |
36 Mackesy Road , Parahaki , Whangarei , 0112 |
Previous address | Type | Period |
---|---|---|
281 Taipuha Road, Waikiekie, Waiotira, 0193 | Registered & service | 10 Sep 2024 - 21 Oct 2024 |
708 Waikiekie North Road, Waikiekie, Waiotira, 0193 | Registered & service | 02 May 2024 - 10 Sep 2024 |
528 State Highway 14, Rd9 Maunu, Whangarei, 0179 | Registered & physical | 04 Apr 2019 - 06 Apr 2022 |
158 Nixon Street, Hamilton East, Hamilton, 3216 | Registered & physical | 22 Jan 2016 - 04 Apr 2019 |
Level 6, 135 Broadway, Newmarket, Auckland, 1023 | Physical & registered | 18 Mar 2013 - 22 Jan 2016 |
Level 6/135 Broadway, Newmarket, Auckland, 1023 | Registered & physical | 12 Jul 2011 - 18 Mar 2013 |
9 Manukau Road, Epsom, Auckland, 1023 | Physical & registered | 06 Apr 2011 - 12 Jul 2011 |
P.o.box 74023, Market Rd, Auckland | Physical | 29 Apr 2010 - 06 Apr 2011 |
2/75 Moana Ave, Onehunga, Auckland | Physical | 09 Mar 2009 - 29 Apr 2010 |
2/75 Moana Ave, Onehunga, Auckland | Registered | 09 Mar 2009 - 06 Apr 2011 |
36 Mackesy Road, Whangarei | Registered & physical | 26 Apr 2006 - 09 Mar 2009 |
Shareholder Name | Address | Period |
---|---|---|
Hilford, James Christopher Individual |
Waikiekie Waiotira 0193 |
26 Apr 2006 - current |
![]() |
Gtho Limited 127 Nixon Street |
![]() |
Bhl Group Limited 127 Nixon Street |
![]() |
Nb Commercial Limited 127 Nixon Street |
![]() |
South East Kirikiriroa Community Association Incorporated 53 Wellington St |
![]() |
Traditional Cornish Foods Limited 72 Cook Street |
![]() |
All Nation Christian Fellowship Waidrodro Incorporated 128d Nixon Street |
C Cheetah Services Limited 93 Grey St |
D A Bevan Enterprises Limited 27a Somme Crescent |
Brick & Tile Holdings Limited 16/102 Grantham St |
Cpr Property Holdings Limited 16/102 Grantham St |
Elstow Properties Limited 582 Grey Street |
Foster & Milroy Trustee Company No.3 Limited 2 Knox Street |