Saldon Investments Limited (issued a New Zealand Business Number of 9429033996790) was registered on 12 Jul 2006. 2 addresses are currently in use by the company: 63 Lowe Road, Rd 2, Hamilton, 3282 (type: registered, service). 43 Pukerimu Lane, Rd 3, Cambridge had been their registered address, up until 09 May 2024. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100% of shares), namely:
Rae, Sally Ann (a director) located at Greymouth postcode 7805. Our database was updated on 03 May 2025.
Current address | Type | Used since |
---|---|---|
43 Pukerimu Lane, Rd 3, Cambridge, 3495 | Physical | 12 May 2017 |
63 Lowe Road, Rd 2, Hamilton, 3282 | Registered & service | 09 May 2024 |
Name and Address | Role | Period |
---|---|---|
Sally Ann Rae
Greymouth, 7805
Address used since 14 Apr 2016 |
Director | 12 Jul 2006 - current |
Brendon John Rae
Greymouth, 7805
Address used since 14 Apr 2016 |
Director | 12 Jul 2006 - current |
Previous address | Type | Period |
---|---|---|
43 Pukerimu Lane, Rd 3, Cambridge, 3495 | Registered & service | 12 May 2017 - 09 May 2024 |
70a Puriri Street, Riccarton, Christchurch, 8041 | Physical & registered | 06 Dec 2016 - 12 May 2017 |
Unit 10 14 Broad Street, Woolston, Christchurch, 8023 | Registered & physical | 19 Nov 2015 - 06 Dec 2016 |
37 Joyce Crescent, Greymouth, Greymouth, 7805 | Registered & physical | 21 Oct 2015 - 19 Nov 2015 |
64 High Street, Greymouth, 7805 | Physical | 07 May 2014 - 21 Oct 2015 |
64 High Street, Greymouth, 7805 | Registered | 15 May 2013 - 21 Oct 2015 |
129 Tainui Street, Greymouth, Greymouth, 7805 | Registered | 09 Mar 2011 - 15 May 2013 |
37 Joyce Crescent, Greymouth, Greymouth, 7805 | Physical | 09 Mar 2011 - 07 May 2014 |
129 Tainui Street, Greymouth | Registered | 05 Mar 2009 - 09 Mar 2011 |
Flat 1, 7 Shelley Street, Karoro, Greymouth | Physical | 05 Mar 2009 - 09 Mar 2011 |
36 Pitt Street, Runanga, Greymouth | Registered & physical | 11 Mar 2008 - 05 Mar 2009 |
8 Frickleton St, Greymouth | Registered & physical | 12 Jul 2006 - 11 Mar 2008 |
Shareholder Name | Address | Period |
---|---|---|
Rae, Sally Ann Director |
Greymouth 7805 |
30 Apr 2017 - current |
Shareholder Name | Address | Period |
---|---|---|
Rae, Brendon John Individual |
Greymouth |
12 Jul 2006 - 30 Apr 2017 |
![]() |
Johnston Sherratt & Co Limited 43 Pukerimu Lane |
![]() |
Enstrom Building & Renovations Limited 43 Pukerimu Lane |
![]() |
New Zealand Honey Farm (2010) Limited 43 Pukerimu Lane |
![]() |
G2g Farms Limited 43 Pukerimu Lane |
![]() |
Mix-it Concrete Solutions Limited 43 Pukerimu Lane |
![]() |
Cerven Deer Company Limited 43 Pukerimu Lane |