Burns Family Trustees Limited (New Zealand Business Number 9429033978246) was incorporated on 19 Jul 2006. 7 addresess are in use by the company: 23 Empire Street, Cambridge, Cambridge, 3434 (type: registered, service). 12 Foster Crescent, Belmont, Lower Hutt had been their registered address, up to 14 Feb 2019. 100 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 50 shares (50 per cent of shares), namely:
Burns, Michael John (an individual) located at Rd 7, Te Puke postcode 3187. As far as the second group is concerned, a total of 1 shareholder holds 50 per cent of all shares (50 shares); it includes
Burns, Heather Karen (an individual) - located at Rd 7, Te Puke. The Businesscheck data was last updated on 02 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 127 Atirau Road, Turangi, Turangi, 3334 | Other (Address For Share Register) | 02 Jan 2016 |
| 49 Royal Ascot Drive, Papamoa Beach, Papamoa, 3187 | Shareregister & other (Address For Share Register) | 08 Mar 2018 |
| 23 Empire Street, Cambridge, Cambridge, 3434 | Physical & registered & service | 14 Feb 2019 |
| 23 Empire Street, Cambridge, Cambridge, 3434 | Registered & service | 21 Feb 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Heather Karen Burns
Rd 7, Te Puke, 3187
Address used since 01 Mar 2017 |
Director | 19 Jul 2006 - current |
|
Michael John Burns
Rd 7, Te Puke, 3187
Address used since 01 Mar 2017 |
Director | 19 Jul 2006 - current |
| Type | Used since | |
|---|---|---|
| 23 Empire Street, Cambridge, Cambridge, 3434 | Registered & service | 21 Feb 2023 |
| Previous address | Type | Period |
|---|---|---|
| 12 Foster Crescent, Belmont, Lower Hutt, 5010 | Registered & physical | 12 Jan 2016 - 14 Feb 2019 |
| 12 Foster Crescent, Belmont, Lower Hutt, 5010 | Registered & physical | 25 Aug 2015 - 12 Jan 2016 |
| 74 Kaimanawa Street, Taupo, 3330 | Physical & registered | 29 Nov 2010 - 25 Aug 2015 |
| The Blackburne Group Limited, 100 Horomatangi Street, Taupo 3330 | Registered & physical | 21 Jan 2010 - 29 Nov 2010 |
| The Blackburne Group Ltd, 14 Ruapehu Street, Taupo 3330 | Physical & registered | 30 Oct 2009 - 21 Jan 2010 |
| C/-jock Stuart Ltd, 106 Horomatangi Street, Taupo | Physical & registered | 19 Jul 2006 - 30 Oct 2009 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Burns, Michael John Individual |
Rd 7 Te Puke 3187 |
19 Jul 2006 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Burns, Heather Karen Individual |
Rd 7 Te Puke 3187 |
19 Jul 2006 - current |
![]() |
Management Whole Health Limited 12 Foster Crescent |
![]() |
Howley Luo Limited 12 Foster Crescent |
![]() |
Digital Impressions Limited 18 Foster Crescent |
![]() |
Dotlinedot Limited 15 Foster Crescent |
![]() |
Belmont Nominees Limited 20 Foster Crescent |
![]() |
Birkenhead Investments Limited 20 Foster Crescent |