C 1 Equity Limited (issued an NZBN of 9429033792453) was registered on 20 Oct 2006. 2 addresses are currently in use by the company: Level 1,153 High Street, Christchurch Central, Christchurch, 8011 (type: physical, service). 334 Lincoln Road, Addington, Christchurch had been their physical address, up to 25 Oct 2022. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100% of shares), namely:
Duval, Ernest Frederick Michael (an individual) located at Christchurch postcode 8022. The Businesscheck data was last updated on 18 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1,153 High Street, Christchurch Central, Christchurch, 8011 | Registered | 11 Oct 2019 |
| Level 1,153 High Street, Christchurch Central, Christchurch, 8011 | Physical & service | 25 Oct 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Ernest Fredrick Michael Duval
Hillsborough, Christchurch, 8022
Address used since 31 Mar 2021 |
Director | 31 Mar 2021 - current |
|
Llewelyn Philip Duval
Mount Pleasant, Christchurch, 8081
Address used since 05 Oct 2018
Merivale, Christchurch, 8014
Address used since 10 Oct 2014 |
Director | 10 Oct 2014 - 31 Mar 2021 |
|
Murray Ian Withers
Casebrook, Christchurch, 8051
Address used since 01 Feb 2014 |
Director | 01 Feb 2014 - 05 Feb 2015 |
|
Ernest Frederick Michael Duval
Christchurch,
Address used since 01 Oct 2013 |
Director | 20 Oct 2006 - 01 Mar 2014 |
| Previous address | Type | Period |
|---|---|---|
| 334 Lincoln Road, Addington, Christchurch, 8024 | Physical | 25 Feb 2015 - 25 Oct 2022 |
| 334 Lincoln Road, Addington, Christchurch, 8024 | Registered | 24 Feb 2015 - 11 Oct 2019 |
| 287 Barrington Street, Spreydon, Christchurch, 8024 | Physical | 24 Feb 2015 - 25 Feb 2015 |
| 287 Barrington Street, Spreydon, Christchurch, 8024 | Registered | 03 Nov 2014 - 24 Feb 2015 |
| 165 Harewood Road, Christchurch, 8053 | Physical | 21 Dec 2012 - 24 Feb 2015 |
| 165 Harewood Road, Christchurch, 8053 | Registered | 21 Dec 2012 - 03 Nov 2014 |
| Level 1, 292 Cashel Street, Christchurch | Registered & physical | 17 Apr 2009 - 21 Dec 2012 |
| 148 Manchester Street, Christchurch | Physical & registered | 09 Apr 2009 - 17 Apr 2009 |
| 34-36 Cranmer Square, Christchurch | Registered | 23 Oct 2008 - 09 Apr 2009 |
| 34-.36 Cranmer Square, Christchurch | Physical | 23 Oct 2008 - 09 Apr 2009 |
| C/-kpmg, 34-36 Cranmer Square, Christchurch | Physical & registered | 20 Oct 2006 - 23 Oct 2008 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Duval, Ernest Frederick Michael Individual |
Christchurch 8022 |
20 Oct 2006 - current |
![]() |
Pataka Trust 332 Lincoln Road |
![]() |
Levide Capital Limited 335 Lincoln Road |
![]() |
Build Master Homes Limited 335 Lincoln Road |
![]() |
Capital Investment Planning Limited 335 Lincoln Road |
![]() |
Wigram Close Investments Limited 335 Lincoln Road |
![]() |
Sacred Water Limited 335 Lincoln Road |