Funeral Caterers and Catering Limited (issued a business number of 9429033271415) was launched on 28 Jun 2007. 4 addresses are currently in use by the company: 639 Remuera Road, Remuera, Auckland, 1050 (type: registered, service). 309 West Tamaki Road, Wai O Taiki Bay, Auckland had been their physical address, up until 15 Dec 2016. 1 share is allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 1 share (100% of shares), namely:
Fraser, Brendon (an individual) located at Cbd, Auckland postcode 1050. The Businesscheck information was updated on 17 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 103 - Level 3 Beach Road Auckland City, Auckland, 1072 | Physical | 15 Dec 2016 |
| 103 - Level 3 Beach Road, Auckland City, 1072 | Registered | 30 Nov 2020 |
| 103 - Level 3 Beach Road, Auckland City, 1072 | Service | 01 Dec 2022 |
| 639 Remuera Road, Remuera, Auckland, 1050 | Registered & service | 27 Nov 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Brendon Fraser
Remuera, Auckland, 1050
Address used since 19 Nov 2024
Auckland, 1050
Address used since 07 Dec 2016 |
Director | 28 Jun 2007 - current |
| Type | Used since | |
|---|---|---|
| 639 Remuera Road, Remuera, Auckland, 1050 | Registered & service | 27 Nov 2024 |
| Previous address | Type | Period |
|---|---|---|
| 309 West Tamaki Road, Wai O Taiki Bay, Auckland, 1072 | Physical | 14 Dec 2016 - 15 Dec 2016 |
| 639 Remuera Road, Remuera, Auckland, 1050 | Physical | 04 Dec 2013 - 14 Dec 2016 |
| 309 West Tamaki Road, Wai O Taiki Bay, Auckland, 1072 | Registered | 26 Nov 2013 - 30 Nov 2020 |
| 309 West Tamaki Road, Wai O Taiki Bay, Auckland, 1072 | Physical | 26 Nov 2013 - 04 Dec 2013 |
| 639 Remuera Road, Remuera, Auckland, 1050 | Registered & physical | 10 Nov 2011 - 26 Nov 2013 |
| 693 Remuera Road, Meadowbank, Auckland, New Zealand | Registered | 21 Oct 2009 - 21 Oct 2009 |
| 693 Remuera Rd, Meadowbank, New Zealand | Registered | 21 Oct 2009 - 21 Oct 2009 |
| 693 Remuera Rd, Meadowbank | Physical | 21 Oct 2009 - 10 Nov 2011 |
| 693 Remuera Road, Meadowbank, Auckland | Physical | 21 Oct 2009 - 21 Oct 2009 |
| 1 -639 Remuera Road, Remuera, Auckland | Registered & physical | 21 Oct 2008 - 21 Oct 2009 |
| 5 / 7 Claybrook Rd, Parnell, Auckland, New Zealand | Registered & physical | 15 Jan 2008 - 21 Oct 2008 |
| 1 -639 Remuera Rd Remuera Auckland, 1-639 Remuera Road Remuera Auckland | Physical | 28 Jun 2007 - 28 Jun 2007 |
| 1-639 Remuera Rd, Remuera Auckland | Registered | 28 Jun 2007 - 15 Jan 2008 |
| 1-639 Remuera Road, Remuera, Auckland | Physical | 28 Jun 2007 - 15 Jan 2008 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Fraser, Brendon Individual |
Cbd Auckland 1050 |
28 Jun 2007 - current |
![]() |
Edmund Lawler & Associates Limited Level 2, 110 Lunn Avenue |
![]() |
Lawler & Co Limited Level 2, 110 Lunn Avenue |
![]() |
Trust Advisory Services Limited Level 2, 110 Lunn Avenue |
![]() |
Ring Link Jewellers Limited Level 1, 140 Queens Road |
![]() |
Tomcat Works Limited Level 1, 140 Queens Road |
![]() |
Tamaki Drive Property Holdings Limited 115 Felton Mathew Avenue |