Chapman Fencing Limited (issued an NZBN of 9429032882773) was launched on 28 Mar 2008. 4 addresses are in use by the company: 58 Paratai Lane, R D 1, Amberley, 7481 (type: registered, physical). Level 4, 123 Victoria Street, Christchurch Central, Christchurch had been their registered address, up until 29 Sep 2022. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 1000 shares (100 per cent of shares), namely:
Chapman, Jared Ross (an individual) located at R D 1, Amberley postcode 7481. The Businesscheck database was updated on 25 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 2nd Floor, 137 Victoria Street, Christchurch Central, Christchurch, 8013 | Other (Address For Share Register) | 10 Apr 2013 |
| Level 4, 123 Victoria Street, Christchurch Central, Christchurch, 8013 | Other (Address For Share Register) | 19 Feb 2019 |
| 58 Paratai Lane, R D 1, Amberley, 7481 | Registered & physical & service | 29 Sep 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Jared Ross Chapman
R D 1, Amberley, 7481
Address used since 17 Sep 2012 |
Director | 28 Mar 2008 - current |
|
Joshua Robert Bell
R D 1, Christchurch, 7671
Address used since 03 Sep 2012 |
Director | 28 Mar 2008 - 19 Jul 2013 |
| Previous address | Type | Period |
|---|---|---|
| Level 4, 123 Victoria Street, Christchurch Central, Christchurch, 8013 | Registered & physical | 27 Feb 2019 - 29 Sep 2022 |
| Level 4, 123 Victoria Street, Christchurch Central, Christchurch, 8013 | Physical & registered | 30 Mar 2017 - 27 Feb 2019 |
| 2nd Floor, 137 Victoria Street, Christchurch, 8013 | Registered & physical | 05 Jul 2016 - 30 Mar 2017 |
| 2nd Floor, 137 Victoria Street, Christchurch, 8013 | Registered & physical | 18 Apr 2013 - 05 Jul 2016 |
| 3 Birmingham Drive, Unit 1, Middleton, Christchurch, 8024 | Registered & physical | 11 Sep 2012 - 18 Apr 2013 |
| C/-boyd Knight Limited, 3 Birmingham Drive, Unit 1, Christchurch, 8024 | Registered & physical | 29 Sep 2011 - 11 Sep 2012 |
| C/-boyd Knight Limited, 3 Birmingham Drive, Unit 1, Christchurch, 8024 | Registered & physical | 23 Jun 2011 - 29 Sep 2011 |
| C/o Boyd Knight Ltd, 3rd Floor, 208 Oxford Terrace, Christchurch | Registered & physical | 28 Mar 2008 - 23 Jun 2011 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Chapman, Jared Ross Individual |
R D 1 Amberley 7481 |
28 Mar 2008 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Bell, Joshua Robert Individual |
Rolleston Rolleston 7614 |
28 Mar 2008 - 11 Oct 2013 |
![]() |
Direct Paper Limited Level 4, 123 Victoria Street |
![]() |
Ambrosia Nurseries Limited Level 4, 123 Victoria Street |
![]() |
Eagle Direct Limited Level 4, 60 Cashel Street |
![]() |
Zs Investments 2013 Limited Level 3, 50 Victoria Street |
![]() |
Weeping Angels Limited Level 2, 329 Durham Street |
![]() |
Interpret Geospatial Solutions Limited Level 1, 137 Victoria Street |