Walderson Farms Limited (issued an NZBN of 9429032749069) was registered on 13 May 2008. 3 addresses are in use by the company: 99 Lee Road, Rd 3, Tuakau, 2693 (type: physical, service). 48 Hull Road, Te Kohanga had been their physical address, up until 01 Aug 2022. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Henderson, William Calder (an individual) located at Te Kohanga, Tuakau. Businesscheck's database was updated on 09 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 48 Hull Road, Te Kohanga, 2693 | Registered | 21 Aug 2018 |
| 99 Lee Road, Te Kohanga | Registered | 21 Aug 2018 |
| 99 Lee Road, Rd 3, Tuakau, 2693 | Physical & service | 01 Aug 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
William Calder Henderson
Te Kohanga, Tuakau, South Auckland, 2693
Address used since 28 Jun 2012 |
Director | 13 May 2008 - current |
| Previous address | Type | Period |
|---|---|---|
| 48 Hull Road, Te Kohanga, 2693 | Physical | 24 Sep 2020 - 01 Aug 2022 |
| 99 Lee Road, Te Kohanga, Rd 3, Tuakau | Physical | 18 Jul 2013 - 24 Sep 2020 |
| 48 Hull Road, Rd 3, Tuakau, 2693 | Registered | 07 Apr 2009 - 21 Aug 2018 |
| 99 Lee Rd, Rd 3, Tuakau, South Auckland | Registered | 13 May 2008 - 07 Apr 2009 |
| 99 Lee Rd, Rd 3, Tuakau, South Auckland | Physical | 13 May 2008 - 18 Jul 2013 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Henderson, William Calder Individual |
Te Kohanga Tuakau |
13 May 2008 - current |
![]() |
Turesk Holdings Limited 87 Lee Road |
![]() |
Problem Solvers Limited 5 Kohanga Store Road |
![]() |
Rileeze Limited 371 Klondyke Road |