Dolcini Investments Limited (NZBN 9429032421033) was started on 26 Jan 2009. 12 addresess are in use by the company: 158 Mangaone North Road, Hautere, Kapiti, 5582 (type: registered, service). 5 Westpeak Way, Otaki, Otaki had been their registered address, until 11 Sep 2024. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Harwood, Stephen Peter (an individual) located at Hautere, Kapiti postcode 5582. Businesscheck's data was last updated on 05 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Laurenson Chartered Accountants, 1st Floor, 11 -13 Broderick Road, Johnsonville, Wellington, 6140, 6037 | Other (Address for Records) & records (Address for Records) | 06 Sep 2013 |
| 1st Floor, 11-13 Broderick Road, Johnsonville, 6037 | Other (Address For Share Register) & shareregister (Address For Share Register) | 06 Sep 2013 |
| Flat 1, 115 Owen Street, Newtown, Wellington, 6021 | Service & physical | 20 Apr 2017 |
| Flat 1, 115 Owen Street, Newtown, Wellington, 6021 | Registered | 24 Apr 2017 |
| Name and Address | Role | Period |
|---|---|---|
|
Stephen Peter Harwood
Hautere, Kapiti, 5582
Address used since 03 Sep 2024
Otaki, Otaki, 5512
Address used since 23 Jan 2023
Miramar, Wellington, 6022
Address used since 29 Sep 2022
Khandallah, Wellington, 6035
Address used since 17 May 2013
Newtown, Wellington, 6021
Address used since 01 Apr 2017 |
Director | 26 Jan 2009 - current |
|
Fiona Harwood
Khandallah, Wellington, 6035
Address used since 17 May 2013 |
Director | 26 Jan 2009 - 01 Apr 2017 |
| Type | Used since | |
|---|---|---|
| Flat 1, 115 Owen Street, Newtown, Wellington, 6021 | Registered | 24 Apr 2017 |
| 5 Westpeak Way, Otaki, Otaki, 5512 | Records & shareregister | 30 Jan 2023 |
| 158 Mangaone North Road, Hautere, Kapiti, 5582 | Records & shareregister | 03 Sep 2024 |
| 158 Mangaone North Road, Hautere, Kapiti, 5582 | Registered & service | 11 Sep 2024 |
| Previous address | Type | Period |
|---|---|---|
| 5 Westpeak Way, Otaki, Otaki, 5512 | Registered & service | 08 Feb 2023 - 11 Sep 2024 |
| Flat 1, 115 Owen Street, Newtown, Wellington, 6021 | Registered | 20 Apr 2017 - 24 Apr 2017 |
| 13 Omar Street, Khandallah, Wellington, 6035 | Physical & registered | 09 May 2013 - 20 Apr 2017 |
| Laurenson Chartered Accountants, 1st Floor, 11 -13 Broderick Road, Johnsonville, Wellington, 6140 | Physical & registered | 26 Jan 2009 - 26 Jan 2009 |
| 7 Kandy Crescent, Ngaio, Wellington, 6035 | Physical & registered | 26 Jan 2009 - 09 May 2013 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Harwood, Stephen Peter Individual |
Hautere Kapiti 5582 |
26 Jan 2009 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Harwood, Fiona Individual |
Khandallah Wellington 6035 |
26 Jan 2009 - 01 Apr 2017 |
![]() |
Kidzone Public Servants Newtown Childcare Centre Society Incorporated 113 Owen Street |
![]() |
Topiwala Investments Limited 62 / 46 Hiropi Street, |
![]() |
The National Dance Archive Of New Zealand 46 Miropi St |
![]() |
Lithoprint Limited 38 Hiropi Street |
![]() |
Lithoprint Digital Limited 38 Hiropi Street |
![]() |
Mataria Trust 6 Regent Street |