Qt Enterprises Limited (issued an NZ business number of 9429032239539) was started on 15 May 2009. 9 addresess are in use by the company: Suite 1, Level 2, 58 Surrey Crescent, Grey Lynn, Auckland, 1021 (type: service, registered). Level 3, 5-7 Kingdon Street, Newmarket, Auckland had been their physical address, up until 29 Mar 2021. Qt Enterprises Limited used more names, namely: Kent Finance Limited from 15 May 2009 to 31 Aug 2018. 100 shares are allocated to 4 shareholders who belong to 3 shareholder groups. The first group contains 1 entity and holds 1 share (1% of shares), namely:
Thomassen, Joanna Mary (an individual) located at Rd 2, Kumeu postcode 0892. As far as the second group is concerned, a total of 2 shareholders hold 98% of all shares (exactly 98 shares); it includes
Howard, Patrick Edward (an individual) - located at Rd 2, Kumeu,
Thomassen, Joanna Mary (an individual) - located at Rd 2, Kumeu. Next there is the 3rd group of shareholders, share allotment (1 share, 1%) belongs to 1 entity, namely:
Howard, Patrick Edward, located at Rd 2, Kumeu (an individual). The Businesscheck data was updated on 07 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Po Box 84145, Westgate, Auckland, 0657 | Postal | 08 Jul 2020 |
| Level 2, 72 Dominion Road, Mount Eden, Auckland, 1024 | Registered & physical & service | 29 Mar 2021 |
| Suite 12, Level 2, 72 Dominion Rd, Mt Eden, Mt Eden, Auckland, 1024 | Office & delivery | 04 Jul 2022 |
| Suite 1, Level 2, 58 Surrey Crescent, Grey Lynn, Auckland, 1021 | Office & delivery | 04 Jul 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Patrick Edward Howard
Rd 2, Kumeu, Auckland, 0892
Address used since 15 May 2009 |
Director | 15 May 2009 - current |
| Type | Used since | |
|---|---|---|
| Suite 1, Level 2, 58 Surrey Crescent, Grey Lynn, Auckland, 1021 | Office & delivery | 04 Jul 2023 |
| Suite 1, Level 2, 58 Surrey Crescent, Grey Lynn, Auckland, 1021 | Service & registered | 12 Jul 2023 |
| Suite 12, Level 2, 72 Dominion Rd, Mt Eden , Mt Eden , Auckland , 1024 |
| Previous address | Type | Period |
|---|---|---|
| Level 3, 5-7 Kingdon Street, Newmarket, Auckland, 1023 | Physical & registered | 27 Jan 2020 - 29 Mar 2021 |
| Level 3, 5-7 Kingdon Street, Newmarket, Auckland, 1023 | Registered & physical | 27 Mar 2018 - 27 Jan 2020 |
| Suite 1, 86 Parnell Road, Parnell, Auckland, 1052 | Physical & registered | 08 Aug 2016 - 27 Mar 2018 |
| Building B, 63 Apollo Drive,, Albany, Auckland, 0632 | Registered & physical | 03 Jul 2015 - 08 Aug 2016 |
| C/- Jmv Chartered Accountants Ltd, Building B, 63 Apollo Drive,, Mairangi Bay, Auckland, 0632 | Physical & registered | 23 Dec 2010 - 03 Jul 2015 |
| C/- Jmv Chartered Accountants Ltd, Building B, 63 Apollo Drive,, Mairangi Bay, North Shore City, 0632 | Registered & physical | 22 Sep 2010 - 23 Dec 2010 |
| Care Jmv Chartered Accountants Ltd, Building B, 63 Apollo Drive, Rosedale, North Shore City, 0632 | Registered & physical | 27 Jul 2010 - 22 Sep 2010 |
| C/-jmv Chartered Accountants Limited, Building B, 63 Apollo Drive, Mairangi Bay, North Shore City 0632 | Physical & registered | 15 May 2009 - 27 Jul 2010 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Thomassen, Joanna Mary Individual |
Rd 2 Kumeu 0892 |
15 May 2009 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Howard, Patrick Edward Individual |
Rd 2 Kumeu 0892 |
15 May 2009 - current |
|
Thomassen, Joanna Mary Individual |
Rd 2 Kumeu 0892 |
15 May 2009 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Howard, Patrick Edward Individual |
Rd 2 Kumeu 0892 |
15 May 2009 - current |
![]() |
Arnott's New Zealand Limited Level 1, 61-73 Davis Crescent |
![]() |
Cornwall Trustees 73 Limited Level 6, 135 Broadway |
![]() |
Cornwall Trustees 72 Limited Level 6, 135 Broadway |
![]() |
Auckland Plumbers Group Limited Level 4, 19 Morgan Street |
![]() |
Your Property Services Limited Level 4, 19 Morgan Street |
![]() |
Grovers Investments Limited Level 6, 135 Broadway |