Geneva Importers Limited (issued an NZ business identifier of 9429031933452) was started on 19 Feb 1965. 2 addresses are currently in use by the company: 11 Little Maude Drive, Lake Hawea, 9382 (type: registered, service). Unit 14, 12 Frederick Street, Wanaka had been their registered address, up until 06 Oct 2023. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100% of shares), namely:
Guglietta, Karen Lynn (an individual) located at Rd 2, Lake Hawea postcode 9382. Our information was last updated on 25 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Unit 14, 12 Frederick Street, Wanaka, 9305 | Physical | 04 Jun 2019 |
| 11 Little Maude Drive, Lake Hawea, 9382 | Registered & service | 06 Oct 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Karen Lynn Guglietta
Rd 2, Lake Hawea, 9382
Address used since 22 Jul 2021
Wanaka, 9305
Address used since 09 Sep 2013 |
Director | 28 Aug 2006 - current |
|
Lynley Agnes Leary
Wanaka, 9305
Address used since 01 Sep 2011 |
Director | 01 Jan 1991 - 20 Jan 2015 |
|
Russell Stewart Chalmers Leary
Wanaka, 9305
Address used since 01 Sep 2011 |
Director | 01 Jan 1991 - 20 Jan 2015 |
| Previous address | Type | Period |
|---|---|---|
| Unit 14, 12 Frederick Street, Wanaka, 9305 | Registered & service | 04 Jun 2019 - 06 Oct 2023 |
| 38 Ardmore Street, Wanaka, Wanaka, 9305 | Physical & registered | 17 Jun 2014 - 04 Jun 2019 |
| Level 2 Brownston House, 21 Brownston Street, Wanaka, 9305 | Registered & physical | 17 Sep 2013 - 17 Jun 2014 |
| Mead Stark Chartered Accountants, Level 2 Brownston House, 21 Brownston Street, Wanaka | Registered & physical | 04 Dec 2008 - 17 Sep 2013 |
| 2 Little Street, Wanaka | Registered & physical | 27 Jun 2008 - 04 Dec 2008 |
| Polson Higgs, Clarendon Tower, Level 6, Cnr Worcester St & Oxford Tce, Christchurch | Registered & physical | 09 Nov 2005 - 27 Jun 2008 |
| Bdo Christchurch, Level 6, Clarendon, Towers, Cnr Worcester Str & Oxford Tce, Christchurch | Registered | 27 Apr 2000 - 09 Nov 2005 |
| Bdo Hogg Young Cathie, Level 6, Clarendon Towers, Corner Worcester St, And Oxford Tce, Christchurch | Physical | 07 Oct 1998 - 07 Oct 1998 |
| Bdo Hogg Young Cathie, Level 6, Clarendon Towers, Cnr Worcester Str &, Oxford Tce, Christchurch | Registered | 07 Oct 1998 - 27 Apr 2000 |
| Bdo Christchurch, Level 6, Clarendon, Towers, Corner Worcester St And, Oxford Tce, Christchurch | Physical | 07 Oct 1998 - 07 Oct 1998 |
| Polson Higgs & Co, Level 6, Clarendon, Towers, Corner Worcester St And, Oxford Tce, Christchurch | Physical | 07 Oct 1998 - 09 Nov 2005 |
| Messrs Hogg Young Cathie, Level 6, Clarendon Tower, Cnr Worcester St &, Oxford Tce, Christchurch | Registered | 12 Jun 1997 - 07 Oct 1998 |
| 73 High St, Waimate | Registered | 28 Jan 1992 - 12 Jun 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Guglietta, Karen Lynn Individual |
Rd 2 Lake Hawea 9382 |
02 Nov 2005 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Leary, Russell Stewart Chalmers Individual |
Wanaka 9305 |
19 Feb 1965 - 15 Sep 2015 |
|
Leary, Lynley Agnes Individual |
Wanaka 9305 |
19 Feb 1965 - 15 Sep 2015 |
![]() |
Roys Peak Radio Users Incorporated C/o Mead Stark Limited |
![]() |
Far Horizon Park Owners Society Incorporated C/o Aws Legal |
![]() |
The Rotary Club Of Wanaka Incorporated C/o Aspiring Law Limited |
![]() |
Aspiring Law Limited 62 Ardmore Street |
![]() |
Hui Nalu Trustee Limited 62 Ardmore Street |
![]() |
Gi Trust Limited 62 Ardmore Street |