Southern Cross Hospitals Silverdale Partnership Limited (New Zealand Business Number 9429031745659) was launched on 01 Dec 2009. 7 addresess are in use by the company: Level 14, Anz Centre, 23-29 Albert Street, Auckland, 1010 (type: registered, service). Level 7, Aon Centre, 29 Customs Street West, Auckland had been their registered address, up to 02 Sep 2022. 1 share is issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 1 share (100 per cent of shares), namely:
Southern Cross Healthcare Limited (an entity) located at 23-29 Albert Street, Auckland postcode 1010. The Businesscheck information was last updated on 29 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1, Te Kupenga, 155 Fanshawe Street, Auckland, 1010 | Other (Address for Records) & records (Address for Records) | 25 Aug 2022 |
| Level 10, Aon Centre, 29 Customs Street West, Auckland, 1010 | Physical & service & registered | 02 Sep 2022 |
| Level 14, Anz Centre, 23-29 Albert Street, Auckland, 1010 | Records | 30 Nov 2023 |
| Level 14, Anz Centre, 23-29 Albert Street, Auckland, 1010 | Service | 08 Dec 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Christopher James White
Point Chevalier, Auckland, 1022
Address used since 08 Dec 2021 |
Director | 08 Dec 2021 - current |
|
Graeme Simcoe Read
Riverhead, Riverhead, 0820
Address used since 20 Oct 2023 |
Director | 20 Oct 2023 - current |
|
Stephen John Browning
Devonport, Auckland, 0624
Address used since 08 Dec 2021 |
Director | 08 Dec 2021 - 20 Oct 2023 |
|
Michael James Milsom
Browns Bay, Auckland, 0630
Address used since 25 Nov 2015 |
Director | 01 Dec 2009 - 08 Dec 2021 |
|
Terence David Moore
Remuera, Auckland, 1050
Address used since 25 Jul 2017
Parnell, Auckland, 1052
Address used since 08 Nov 2016 |
Director | 01 Dec 2009 - 08 Dec 2021 |
| Type | Used since | |
|---|---|---|
| Level 14, Anz Centre, 23-29 Albert Street, Auckland, 1010 | Service | 08 Dec 2023 |
| Level 14, Anz Centre, 23-29 Albert Street, Auckland, 1010 | Registered | 15 Dec 2023 |
| Previous address | Type | Period |
|---|---|---|
| Level 7, Aon Centre, 29 Customs Street West, Auckland, 1010 | Registered & physical | 01 Dec 2021 - 02 Sep 2022 |
| Level 7, Amp Centre, 29 Customs Street West, Auckland, 1010 | Registered | 30 Nov 2020 - 01 Dec 2021 |
| Level 7, Amp Centre, 29 Customs Street West, Auckland, 1010 | Physical | 18 Nov 2020 - 01 Dec 2021 |
| Level 12, Amp Centre, 29 Customs Street West, Auckland, 1010 | Physical | 03 Dec 2015 - 18 Nov 2020 |
| Level 12, Amp Centre, 29 Customs Street West, Auckland, 1010 | Registered | 16 Nov 2015 - 30 Nov 2020 |
| Level 18, Amp Centre, 29 Customs Street West, Auckland, 1010 | Registered | 13 Sep 2011 - 16 Nov 2015 |
| Level 18, Amp Centre, 29 Customs Street West, Auckland, 1010 | Physical | 13 Sep 2011 - 03 Dec 2015 |
| Level 10 Amp Centre, 29 Customs Street West, Auckland | Physical & registered | 01 Dec 2009 - 13 Sep 2011 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Southern Cross Healthcare Limited Shareholder NZBN: 9429033027180 Entity (NZ Limited Company) |
23-29 Albert Street Auckland 1010 |
01 Dec 2009 - current |
| Effective Date | 22 Nov 2021 |
| Name | Southern Cross Health Trust |
| Type | Charitable_trust |
| Ultimate Holding Company Number | 212144 |
| Country of origin | NZ |
| Address |
Level 12, Amp Centre 29 Customs Street West Auckland 1010 |
![]() |
Waitemata Endoscopy Limited Level 10, Amp Centre |
![]() |
Hitachi Rail Gts New Zealand Limited Level 3, Amp Centre |
![]() |
Rgf Staffing New Zealand Limited Level 8, Amp Centre |
![]() |
Paprika Limited Level 14 Quay Tower |
![]() |
Amp Wealth Management New Zealand Limited Level 21, Amp Centre |
![]() |
Southern Endoscopy Specialists Limited Level 10 |