Highbrook Clothing Limited (issued a business number of 9429030503281) was started on 25 Sep 2012. 10 addresess are currently in use by the company: 6/135 Cryers Road, East Tamaki, East Tamaki, Auckland, 2013 (type: registered, service). 23 Ra Ora Drive, East Tamaki, Auckland had been their physical address, up to 06 Oct 2021. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Botica, Anthony Grant (a director) located at Cockle Bay, Auckland postcode 2014. "Trustee Service" (ANZSIC F371210) is the classification the Australian Bureau of Statistics issued to Highbrook Clothing Limited. Businesscheck's data was updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Po Box 259338, Botany, Auckland, 2163 | Postal | 24 Sep 2019 |
| Flat 8, 135 Cryers Road, East Tamaki, Auckland, 2013 | Office | 28 Sep 2021 |
| 8/135 Cryers Road, East Tamaki, East Tamaki, Auckland, 2013 | Delivery | 28 Sep 2021 |
| 8/135 Cryers Road, East Tamaki, East Tamaki, Auckland, 2013 | Physical & registered & service | 06 Oct 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Anthony Grant Botica
Cockle Bay, Auckland, 2014
Address used since 01 Jul 2018
East Tamaki Heights, Auckland, 2016
Address used since 27 May 2015 |
Director | 25 Sep 2012 - current |
| Type | Used since | |
|---|---|---|
| 8/135 Cryers Road, East Tamaki, East Tamaki, Auckland, 2013 | Physical & registered & service | 06 Oct 2021 |
| 6/135 Cryers Road, East Tamaki, Manukau, Auckland, 6/135 Cryers Road, East Tamaki, Auckland, 2013 | Postal | 26 Sep 2023 |
| Flat 6, 135 Cryers Road, East Tamaki, Auckland, 2013 | Office & delivery | 26 Sep 2023 |
| 6/135 Cryers Road, East Tamaki, East Tamaki, Auckland, 2013 | Registered & service | 04 Oct 2023 |
| Flat 8, 135 Cryers Road , East Tamaki , Auckland , 2013 |
| Previous address | Type | Period |
|---|---|---|
| 23 Ra Ora Drive, East Tamaki, Auckland, 2013 | Physical & registered | 28 Sep 2017 - 06 Oct 2021 |
| 1 Nandina Avenue, East Tamaki, Auckland, 2013 | Registered & physical | 01 Oct 2015 - 28 Sep 2017 |
| 91 Waller Avenue, Bucklands Beach, Auckland, 2012 | Registered & physical | 11 Sep 2013 - 01 Oct 2015 |
| 2 Mohill Place, East Tamaki Heights, Auckland, 2016 | Registered & physical | 25 Sep 2012 - 11 Sep 2013 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Botica, Anthony Grant Director |
Cockle Bay Auckland 2014 |
25 Sep 2012 - current |
![]() |
Stainless Kitchens Pacific Christchurch Limited 25 Ra Ora Drive |
![]() |
Stainless Kitchens Pacific Limited 25 Ra Ora Drive |
![]() |
Carr Group Limited 6 Ra Ora Drive |
![]() |
Mss Mechanical Support Systems Limited 16 Ra Ora Drive |
![]() |
Nsg Trading Limited 18 Ra Ora Drive |
![]() |
Sign And Screen Supply Limited Unit G 24 Ra Ora Drive |
|
Gw Trading (nz) Limited 5 Offenhauser Drive |
|
Q & F Limited Unit 1, 16 Zelanian Drive |
|
Fashionova NZ Limited Unit D, 44 Crooks Road |
|
L J L Enterprises Limited 8a/22 Harris Rd, |
|
Paint It Black Limited Unit 11, 135 Cryers Road |
|
Tk Corporation Limited 23a Greenmount Drive |