Pannetts Dairies Limited (issued an NZBN of 9429030428218) was incorporated on 26 Nov 2012. 1 address is in use by the company: 144 Tancred Street, Ashburton, 7700 (type: physical, registered). Pannetts Dairies Limited used more aliases, namely: Pannett Dairies Limited from 23 Nov 2012 to 14 Dec 2012. 9737626 shares are allocated to 5 shareholders who belong to 4 shareholder groups. The first group consists of 1 entity and holds 8037492 shares (82.54% of shares), namely:
Legro Farms Limited (an entity) located at Ashburton postcode 7700. When considering the second group, a total of 1 shareholder holds 6.1% of all shares (593701 shares); it includes
Rural Trading (New Zealand) Trust Limited (an entity) - located at Rakaia. The next group of shareholders, share allotment (560032 shares, 5.75%) belongs to 2 entities, namely:
Raelene Bleeker, located at Rd 4, Timaru (an individual),
Vip Trustee Services 2013 Limited, located at Timaru (an entity). "A016010 Dairy cattle farming" (ANZSIC A016010) is the category the ABS issued to Pannetts Dairies Limited. Our data was last updated on 15 Nov 2019.
Current address | Type | Used since |
---|---|---|
144 Tancred Street, Ashburton, 7700 | Physical & registered | 26 Nov 2012 |
Name and Address | Role | Period |
---|---|---|
Willy Leferink Huntingdon, Ashburton, 7774 Address used since 11 Mar 2016 | Director | 26 Nov 2012 - current |
Kieran James Breakwell R D 4, Ashburton, 7774 Address used since 09 Apr 2013 | Director | 09 Apr 2013 - 01 Dec 2018 |
Roger Wilson Rd 7, Hamilton, 3287 Address used since 01 Jun 2014 | Director | 01 Jun 2014 - 01 Dec 2018 |
Raelene Bleeker Rd 4, Timaru, 7974 Address used since 26 Feb 2015 | Director | 26 Feb 2015 - 01 Dec 2018 |
Bryan Patrick Beeston Rd 5, Ashburton, 7775 Address used since 09 Apr 2013 | Director | 09 Apr 2013 - 26 Apr 2018 |
John Adriaan Kuyf Rd 8, Christchurch, 7678 Address used since 21 May 2013 | Director | 09 Apr 2013 - 17 Apr 2018 |
Hamish Ian Davidson Rd 1, Ruawai, 0591 Address used since 01 Aug 2014 | Director | 07 May 2013 - 12 Sep 2014 |
Shareholder Name | Address | Period |
---|---|---|
Legro Farms Limited Shareholder NZBN: 9429037596019 Entity (NZ Limited Company) | Ashburton 7700 | 26 Nov 2012 - current |
Shareholder Name | Address | Period |
---|---|---|
Rural Trading (new Zealand) Trust Limited Shareholder NZBN: 9429038159084 Entity (NZ Limited Company) | Rakaia 7710 | 04 Jun 2013 - current |
Shareholder Name | Address | Period |
---|---|---|
Raelene Bleeker Individual | Rd 4 Timaru 7974 | 09 Aug 2013 - current |
Vip Trustee Services 2013 Limited Shareholder NZBN: 9429030191044 Entity (NZ Limited Company) | Timaru 7910 | 09 Aug 2013 - current |
Shareholder Name | Address | Period |
---|---|---|
Kb Properties 2004 Limited Shareholder NZBN: 9429035375852 Entity (NZ Limited Company) | Christchurch Central Christchurch 8013 | 04 Jun 2013 - current |
Shareholder Name | Address | Period |
---|---|---|
Terrini Properties Limited Shareholder NZBN: 9429037026981 Company Number: 1112320 Entity | Hamilton Lake Hamilton 3204 | 09 Aug 2013 - 03 Dec 2018 |
Natalie Patritia Davidson Individual | Rd 1 Ruawai 0591 | 04 Jun 2013 - 25 Sep 2014 |
Rowan Michael Baker Individual | Rd 1 Takapau 4286 | 04 Jun 2013 - 25 Sep 2014 |
Rachel Dawn Baker Individual | Rd 1 Takapau 4286 | 04 Jun 2013 - 25 Sep 2014 |
Rcw Enterprises Limited Shareholder NZBN: 9429036714360 Company Number: 1172521 Entity | Cambridge 3434 | 04 Jun 2013 - 03 Dec 2018 |
Padlea Dairies Limited Shareholder NZBN: 9429031769938 Company Number: 1499336 Entity | Ashburton 7700 | 04 Jun 2013 - 03 Dec 2018 |
Hamish Ian Davidson Individual | Rd 1 Ruawai 0591 | 04 Jun 2013 - 25 Sep 2014 |
Hamish Ian Davidson Director | Rd 1 Ruawai 0591 | 04 Jun 2013 - 25 Sep 2014 |
![]() | Pjc Birchs Road Limited 144 Tancred Street |
![]() | Sustainable Prospects Limited 144 Tancred Street |
![]() | East Street Pharmacy 2013 Limited 144 Tancred Street |
![]() | Supreme Bryant Street Limited 144 Tancred Street |
![]() | Balshando Farming Limited 144 Tancred Street |
![]() | B K Trustees (2013) Limited 144 Tancred Street |
Brunelly Farms Limited 144 Tancred Street |
Amberin Dairy Limited 144 Tancred Street |
O'connor Dairies Limited 144 Tancred Street |
Dwyer Dairies Limited 144 Tancred Street |
Koroa Group Limited 144 Tancred Street |
Matikas Dairies Limited 144 Tancred Street |