Capital Logistics Limited (issued an NZ business number of 9429030361454) was registered on 27 Feb 2013. 5 addresess are currently in use by the company: 62D Kaiwharawhara Road, Kaiwharawhara, Wellington, 6035 (type: registered, registered). Level 1, Middleton Road, Glenside had been their registered address, up until 14 Mar 2022. Capital Logistics Limited used more aliases, namely: Bdm Live Limited from 01 Feb 2013 to 16 Mar 2022. 10000 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 10000 shares (100 per cent of shares), namely:
Mossman, Joshua Robin (a director) located at Kaiwharawhara, Wellington postcode 6035. "Transport operation nec" (ANZSIC I502930) is the classification the Australian Bureau of Statistics issued Capital Logistics Limited. Businesscheck's information was updated on 23 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 57 Willis Street, Wellington Central, Wellington, 6011 | Other (Address For Share Register) | 21 Jul 2016 |
| Level 4, 82 Willis Street, Wellington, 6011 | Other (Address For Share Register) | 06 Jul 2018 |
| Level 1, 236 Middleton Road, Glenside, 6037 | Registered & physical & service | 14 Mar 2022 |
| 62d Kaiwharawhara Road, Kaiwharawhara, Wellington, 6035 | Registered | 13 May 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Joshua Robin Mossman
Kaiwharawhara, Wellington, 6035
Address used since 01 Apr 2024
57 Willis Street, Wellington, 6011
Address used since 02 Aug 2013 |
Director | 27 Feb 2013 - current |
| Type | Used since | |
|---|---|---|
| 62d Kaiwharawhara Road, Kaiwharawhara, Wellington, 6035 | Registered | 13 May 2024 |
| Previous address | Type | Period |
|---|---|---|
| Level 1, Middleton Road, Glenside, 6037 | Registered & physical | 01 Mar 2022 - 14 Mar 2022 |
| Level 4, 82 Willis Street, Wellington, 6011 | Registered & physical | 29 Aug 2018 - 01 Mar 2022 |
| Level 4, 82 Willis Street, Wellington, 6011 | Registered & physical | 16 Jul 2018 - 29 Aug 2018 |
| Level 9, 57 Willis Street, Wellington, 6011 | Registered & physical | 29 Jul 2016 - 16 Jul 2018 |
| 13 Kotari Road, Days Bay, Lower Hutt, 5013 | Physical | 07 Apr 2015 - 29 Jul 2016 |
| 13 Kotari Road, Days Bay, Lower Hutt, 5013 | Physical | 10 Apr 2014 - 07 Apr 2015 |
| 13 Kotari Road, Days Bay, Lower Hutt, 5013 | Registered | 10 Apr 2014 - 29 Jul 2016 |
| 6 Oakleigh Street, Maungaraki, Lower Hutt, Wellington, 5010 | Registered & physical | 23 Jul 2013 - 10 Apr 2014 |
| 5 Bengal Street, Khandallah, Wellington, 6035 | Registered & physical | 27 Feb 2013 - 23 Jul 2013 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mossman, Joshua Robin Director |
Kaiwharawhara Wellington 6035 |
27 Feb 2013 - current |
![]() |
Om Shree Ashtavinayak Limited 281 Dowse Drive |
![]() |
Rapha Limited 3 Honeysuckle Grove |
![]() |
Scientific Solutions NZ Limited 3 Honeysuckle Grove |
![]() |
121 Tutors Limited 289 Dowse Drive |
![]() |
Revl Limited 273 Dowse Drive |
![]() |
Geni Trustees Limited 273 Dowse Drive |
|
Paws For Effect Limited 4/10 Pitoitoi Road |
|
Mrt Limited 20 Kamahi Street |
|
Capital Contracting (wgtn) Limited 12 Drake Street |
|
Wellington Combined Shuttles Limited 150 Adelaide Road |
|
Q-trans Limited 16e Shakespeare Avenue |
|
Complex Carriers Limited 36 Winton Street |